Central Legislation in Social Services
Structure Type: | Study unit |
---|---|
Code: | SSAA0801 |
Type: | Compulsory / Professional Studies |
Curriculum: | S-SA 2010 / 2010V / 2011 / 2012 / 2012V / 2013 SA 2014 / 2014V / 2015 / 2016 |
Level: | Bachelor of Social Services |
Year of Study: | 2 / 3 (2012-2013 / 2013 / 2013-2014 / 2014 / 2014-2015 / 2015-2016 / 2016 / 2016-2017 / 2017-2018 / 2018-2019) |
Credits: | 4 cr |
Responsible Teacher: | Palosaari, Sinikka |
Language of Instruction: | Finnish |
Courses
Impl. | Group(s) | Study Time | Teacher(s) | Language | Classes | Enrolment |
---|---|---|---|---|---|---|
1 | S-SA-3A | 2012-08-27 – 2012-10-26 | Sinikka Palosaari | Finnish | 2012-08-13 – 2012-09-07 | |
2 | S-SA-3B | 2012-08-27 – 2012-10-26 | Sinikka Palosaari | Finnish | 2012-08-13 – 2012-09-07 | |
3 | S-SA-2VK | 2012-08-27 – 2012-10-26 | Hans Frantz | Finnish | 2012-08-13 – 2012-09-15 | |
4 | S-SA-3A | 2013-09-02 – 2013-12-20 | Sinikka Palosaari | Finnish | 2013-08-16 – 2013-09-13 | |
5 | S-SA-3B | 2013-09-02 – 2013-12-20 | Sinikka Palosaari | Finnish | 2013-08-16 – 2013-09-13 | |
6 | S-SA-2VK | 2014-09-01 – 2014-10-24 | Sinikka Palosaari | Finnish | 2014-08-15 – 2014-09-14 | |
7 | S-SA-3A | 2014-09-01 – 2015-02-20 | Sinikka Palosaari | Finnish | 2014-08-15 – 2014-09-14 | |
8 | S-SA-3B | 2014-09-01 – 2015-02-20 | Sinikka Palosaari | Finnish | 2014-08-15 – 2014-09-14 | |
9 | S-SA-3A | 2015-09-01 – 2015-12-19 | Sinikka Palosaari | Finnish | 2015-08-21 – 2015-09-13 | |
10 | S-SA-3B | 2015-09-01 – 2015-12-19 | Sinikka Palosaari | Finnish | 2015-08-21 – 2015-09-13 | |
11 | S-SA-2VK | 2016-08-29 – 2016-12-16 | Sinikka Palosaari | Finnish | 2016-08-22 – 2016-09-19 | |
12 | S-SA-3A | 2016-08-29 – 2016-12-23 | Sinikka Palosaari | Finnish | 2016-08-22 – 2016-09-19 | |
13 | S-SA-3B | 2016-08-29 – 2016-12-23 | Sinikka Palosaari | Finnish | 2016-08-22 – 2016-09-19 | |
14 | S-SA-3A | 2017-09-01 – 2017-12-22 | Sinikka Palosaari | Finnish | 2017-08-21 – 2017-09-18 | |
15 | S-SA-3B | 2017-09-01 – 2017-12-22 | Sinikka Palosaari | Finnish | 2017-08-21 – 2017-09-18 | |
16 | S-SA-3A | 2018-08-31 – 2018-12-21 | Sinikka Palosaari | Finnish | 44 h | 2018-08-20 – 2018-09-17 |
17 | S-SA-3B | 2018-08-31 – 2018-12-21 | Sinikka Palosaari | Finnish | 44 h | 2018-08-20 – 2018-09-17 |
The descriptions shown below are for the academic year: 2018-2019
Learning Outcomes
The student is acquainted with and masters the organization of social services and health care and the legislation governing social services. The student recognizes the internal and external factors that effect the operations. The student is acquainted with special legislation of different client groups and is capable of guiding a client in questions concerning the services. The student is acquainted with the financial administration of the organization of social services.
Student's Workload
Altogether 108 hours, of which 52 contact hours and 56 hours of independent study. The assesment of student's own learning 1 h is included in contact lessons.
Prerequisites / Recommended Optional Courses
Organization and operational customs in the social services branch. Adult students have credit for this.
Contents
Administration, organization, legislation, state grant organization, financial administration.
Recommended or Required Reading and Other Learning Resources/Tools
Narikka. J. (toim.) 2006. Sosiaali- ja terveyspalvelujen lainsäädäntö
Mode of Delivery / Planned Learning Activities and Teaching Methods
Lectures, exercises, teaching discussions
Assessment Criteria
Grade 1-2: The student is acquainted with the operations and legislation of the organization of social services and health care. The student perceives operations that have an effect on the organization and is acquainted with the operations of financial administration.
Grade 3-4: The student is familiar with the operations and legislation of the organization of social services and health care. The student is familiar with the internal and external factors that direct the operations of social services. The student is familiar with the operations of financial administration.
Grade 5: The student is familiar with the operations of the organization of social services and health care and is familiar with and knows how to apply legislation into client situations involving different client groups. The student is familiar with the issues concerning financial administration in social services.
Assessment Methods
Exam 75 %, assignments 25 %