Anatomy and Physiology, pathology
Structure Type: | Study unit |
---|---|
Code: | SH00BC48 |
Curriculum: | SH 2023 |
Level: | Bachelor of Nursing |
Year of Study: | 1 (2023-2024) |
Semester: | Autumn |
Credits: | 5 cr |
Responsible Teacher: | Korpi, Hilkka |
Language of Instruction: | Finnish |
Courses During the Academic Year 2023-2024
Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
---|---|---|---|---|---|
3012 | TH2023-1A | 2023-08-01 – 2023-12-31 | Päivi Autio | Finnish | 2023-08-01 – 2023-09-06 |
3013 | SH2023-1A | 2023-08-01 – 2023-12-31 | Päivi Autio | Finnish | 2023-08-01 – 2023-09-06 |
3014 | SH2023-1B | 2023-08-01 – 2023-12-31 | Päivi Autio | Finnish | 2023-08-01 – 2023-09-06 |
3015 | SH2023-1CK | 2024-01-01 – 2024-04-28 | Päivi Autio | Finnish | 2023-12-01 – 2024-01-12 |
3017 | SH2023V-1K | 2024-01-01 – 2024-05-31 | Päivi Autio | Finnish | 2023-12-01 – 2024-01-12 |
Still need to take the course? See the courses during the academic year 2024-2025.
Learning Outcomes
The student is familiar with the structure of the main organs and systems covered in the course and related terminology in Latin. The student is able to locate organs in the human body and outline a possible structural and functional disorder.
Student's Workload
Student workload 135 h
Prerequisites / Recommended Optional Courses
No previous studies required
Contents
Cell and tissues
Blood, blood groups and blood circulation
Digestion
Urinary excretion and fluid balance
Respiratory
Musculoskeletal system: bones, muscles, joints.
Nervous system
Sensory functions
Endocrine system
Thermal regulation
Reproductive system
Basics of pathology
Recommended or Required Reading and Other Learning Resources/Tools
Nienstedt et al. 2019: Human physiology and anatomy. Sanoma Pro Oy. Helsinki
Leppäluoto ym. 2020. Anatomia ja fysiologia. Rakenteesta toimintaan. Sanoma Pro Oy. Helsinki
Other material indicated by the teacher
Mode of Delivery / Planned Learning Activities and Teaching Methods
Lectures, group work and independent study
Assessment Criteria
Evaluation on a scale 0-5
Assessment Methods
Exam. Numeric evaluation (0-5).