Basics of information technology
Structure Type: | Study unit |
---|---|
Code: | SAPA0101 |
Type: | Compulsory / Basic Studies |
Curriculum: | SA 2018 / 2018V |
Level: | Bachelor of Social Services |
Year of Study: | 1 (2018-2019 / 2019) |
Semester: | Autumn / Spring |
Credits: | 2 cr |
Responsible Teacher: | Niemistö, Riku |
Language of Instruction: | Finnish |
Courses During the Academic Year 2018-2019
Impl. | Group(s) | Study Time | Teacher(s) | Language | Classes | Enrolment |
---|---|---|---|---|---|---|
4 | S-SA-1A | 2018-08-31 – 2018-12-21 | Erik Wahlman | Finnish | 22 h | 2018-08-20 – 2018-09-17 |
5 | S-SA-1B | 2018-08-31 – 2018-12-21 | Antti Mäkitalo | Finnish | 22 h | 2018-08-20 – 2018-09-17 |
6 | S-SA-1VK | 2019-01-07 – 2019-06-02 | Klaus Salonen | English | 20 h | 2018-12-10 – 2019-01-14 |
Learning Outcomes
The student knows
- How to use computer independently, basic software and network as a device for studies and information search
- profession required information technology skills and prncipals of information security
Contents
- VAMK portal, e-mail
- Office 365, remote use of software , Word, Power point, Excel
- Movie maker, making videos
- Information security