Basics of information technology
Structure Type: | Study unit |
---|---|
Code: | SAPA0101 |
Curriculum: | SA 2018V |
Level: | Bachelor of Social Services |
Year of Study: | 1 (2019) |
Semester: | Spring |
Credits: | 2 cr |
Responsible Teacher: | Häyry, Riitta |
Language of Instruction: | Finnish |
Courses During the Year 2019
Impl. | Group(s) | Study Time | Teacher(s) | Language | Classes | Enrolment |
---|---|---|---|---|---|---|
6 | S-SA-1VK | 2019-01-07 – 2019-06-02 | Klaus Salonen | English | 20 h | 2018-12-10 – 2019-01-14 |
7 | S-SA-1A | 2019-09-02 – 2019-12-22 | Erik Wahlman | Finnish | 2019-08-19 – 2019-09-09 | |
8 | S-SA-1B | 2019-09-02 – 2019-12-22 | Erik Wahlman | Finnish | 2019-08-19 – 2019-09-09 |
Learning Outcomes
The student knows
- How to use computer independently, basic software and network as a device for studies and information search
- profession required information technology skills and prncipals of information security
Contents
- VAMK portal, e-mail
- Office 365, remote use of software , Word, Power point, Excel
- Movie maker, making videos
- Information security