Psychiatric
Structure Type: | Study unit |
---|---|
Code: | SSHP1909 |
Type: | Compulsory / Basic Studies |
Curriculum: | S-SH 2013T |
Level: | Bachelor of Health Care |
Year of Study: | 2 (2014-2015) |
Credits: | 1 cr |
Responsible Teacher: | Kajan, Elina |
Language of Instruction: | Finnish |
Courses During the Academic Year 2014-2015
Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
---|---|---|---|---|---|
1 | S-SH-2A, S-SH-2CK | 2014-09-01 – 2014-10-24 | Elina Kajan, Pirjo Takala | Finnish | 2014-08-15 – 2014-09-14 |
2 | S-SH-2B | 2014-09-01 – 2014-12-19 | Elina Kajan, Pirjo Takala | Finnish | 2014-08-15 – 2014-10-31 |
3 | S-TH-2A, S-TH-2B | 2015-01-05 – 2015-05-01 | Elina Kajan, Pirjo Takala | Finnish | 2014-12-08 – 2015-01-12 |
Learning Outcomes
The student knows the most common psychiatric diseases
Student's Workload
Total work load of the course: 26 h
- of which scheduled studies: 13 h
- of which autonomous studies: 13 h
Prerequisites / Recommended Optional Courses
Anatomy and Physiology I
Basics of Pathology
Contents
The most common psychiatric illnesses, examination and treatment.
Recommended or Required Reading and Other Learning Resources/Tools
Material informed by the lecturers.
Mode of Delivery / Planned Learning Activities and Teaching Methods
Lectures 13 h, independent studying 13 h
Assessment Criteria
Grade 5
The student
-is able to evaluate and understand the effects of certain diseases and the treatment of the patient
-is able to plan, prepare, implement and evaluate the treatment and examination of a patient/ client
Grade 3
The student
- is able to identify the effects of certain diseases on the patient's/the client's life
Grade 1
The student knows:
- how to tell about the most common diseases
- how to describe the most common methods of examination and treatment