Multiculturalism and International Activities
Structure Type: | Study unit |
---|---|
Code: | SHA0205 |
Type: | Compulsory / Professional Studies |
Curriculum: | S-SH 2009V |
Level: | Bachelor of Health Care |
Year of Study: | 1 (2009-2010) |
Credits: | 2 cr |
Responsible Teacher: | Alaniemi, Ritva |
Language of Instruction: | Finnish |
Courses During the Academic Year 2009-2010
Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
---|---|---|---|---|---|
10 | S-SH-3A | 2009-08-24 – 2009-10-24 | Ritva Alaniemi | Finnish | 2009-08-14 – 2009-09-06 |
11 | S-SH-3B | 2009-08-24 – 2009-10-24 | Ritva Alaniemi | Finnish | 2009-08-14 – 2009-09-06 |
12 | S-SH-2B | 2010-01-04 – 2010-03-06 | Ritva Alaniemi | Finnish | 2009-12-07 – 2010-01-10 |
13 | 2010-01-04 – 2010-03-06 | Ritva Alaniemi | Finnish | 2009-12-07 – 2010-01-10 | |
14 | S-TH-3A | 2010-01-04 – 2010-04-30 | Ritva Alaniemi | Finnish | 2009-12-07 – 2010-01-10 |
15 | 2010-01-04 – 2010-05-28 | Suvi Kallio | Finnish | 2009-12-07 – 2010-01-10 |
Learning Outcomes
The student understands the meaning of culture in human development and everyday life and how this affects nursing. The student will be acquainted with different factors that affect health and life of people of all ages from a cultural perspective. The student will be acquainted with nursing in different cultures through the exchange programme. The
student understands the meaning of health and illness from a cultural diversity perspective. The student is able to perform nursing in an international context in her/his own foreign culture.
Contents
Cultural awareness, knowledge, sensitivity and competence. Description of health and illness in nursing from a cultural perspective. International nursing, multidisciplinary project work.
Recommended or Required Reading and Other Learning Resources/Tools
To be handed out during the course. Other material according to teachers instructions.
Mode of Delivery / Planned Learning Activities and Teaching Methods
Lectures
Assessment Methods
Examination and assignment. Numeric assessment