Basics of Psychiatry
Structure Type: | A part of a study unit |
---|---|
Code: | SHA0306F |
Type: | Compulsory / Professional Studies |
Curriculum: | S-SH 2009T |
Level: | Bachelor of Health Care |
Year of Study: | 3 (2011-2012) |
Credits: | 1 cr |
Responsible Teacher: | Nurmi, Regina |
Language of Instruction: | Finnish |
Courses During the Academic Year 2011-2012
Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
---|---|---|---|---|---|
15 | S-TH-3A | 2011-08-29 – 2011-10-14 | Sisko-Margit Osala | Finnish | 2011-08-19 – 2011-09-04 |
16 | S-TH-3B | 2011-08-29 – 2011-10-14 | Sisko-Margit Osala | Finnish | 2011-08-19 – 2011-09-04 |
17 | 2011-08-29 – 2011-10-14 | Elina Kajan, Pirjo Takala | Finnish | 2011-08-19 – 2011-09-04 |
Learning Outcomes
The student has an understanding of complex structure of a personality and how disposed it is for disturbance. The student has knowledge of the most common psychiatric functional disorders and illnesses as well as of how they are prevented and treated.
Contents
The structure of a personality, the most common psychiatric functional disorders, prevention, care and rehabilitation of psychiatric illnesses.
Recommended or Required Reading and Other Learning Resources/Tools
- Lepola, U. et al. 2005. Psykiatria. Helsinki. WSOY.
Mode of Delivery / Planned Learning Activities and Teaching Methods
Lectures.
Assessment Methods
Participation in lectures. Exam. Numeric evaluation.