Basics of Psychiatry
Structure Type: | A part of a study unit |
---|---|
Code: | SHA0306F |
Type: | Compulsory / Professional Studies |
Curriculum: | S-SH 2009H |
Level: | Bachelor of Health Care |
Year of Study: | 2 (2010-2011) |
Credits: | 1 cr |
Responsible Teacher: | Nurmi, Regina |
Language of Instruction: | Finnish |
Courses During the Academic Year 2010-2011
Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
---|---|---|---|---|---|
12 | S-SH-2A, S-TH-3A | 2010-08-30 – 2010-10-22 | Sisko-Margit Osala | Finnish | 2010-08-20 – 2010-09-05 |
13 | S-SH-2CK | 2011-01-03 – 2011-03-04 | Sisko-Margit Osala | Finnish | 2010-12-07 – 2011-01-09 |
14 | S-SH-2B | 2011-01-03 – 2011-03-04 | Sisko-Margit Osala | Finnish | 2010-12-07 – 2011-01-09 |
Learning Outcomes
The student has an understanding of complex structure of a personality and how disposed it is for disturbance. The student has knowledge of the most common psychiatric functional disorders and illnesses as well as of how they are prevented and treated.
Contents
The structure of a personality, the most common psychiatric functional disorders, prevention, care and rehabilitation of psychiatric illnesses.
Recommended or Required Reading and Other Learning Resources/Tools
- Lepola, U. et al. 2005. Psykiatria. Helsinki. WSOY.
Mode of Delivery / Planned Learning Activities and Teaching Methods
Lectures.
Assessment Methods
Participation in lectures. Exam. Numeric evaluation.