Pharmacotherapy and dose calculation II
Structure Type: | A part of a study unit |
---|---|
Code: | SHA0203C |
Type: | Compulsory / Professional Studies |
Curriculum: | S-SH 2006T |
Level: | Bachelor of Health Care |
Year of Study: | 3 (2008-2009) |
Credits: | 1 cr |
Responsible Teacher: | Autio, Päivi |
Language of Instruction: | Finnish |
Courses During the Academic Year 2008-2009
Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
---|---|---|---|---|---|
6 | S-SH-3B | 2008-08-25 – 2008-10-10 | Päivi Autio, Pirkko Parkkonen, Richard von Wendt | Finnish | 2008-08-15 – 2008-08-31 |
7 | S-SH-3A | 2008-10-27 – 2008-12-20 | Päivi Autio, Pirkko Parkkonen, Richard von Wendt | Finnish | 2008-10-06 – 2008-11-02 |
8 | S-TH-3A | 2008-10-27 – 2008-12-20 | Päivi Autio, Pirkko Parkkonen, Richard von Wendt | Finnish | 2008-10-06 – 2008-11-02 |
9 | S-SH-3CK | 2009-01-05 – 2009-04-23 | Päivi Autio, Pirkko Parkkonen, Richard von Wendt | Finnish | 2008-12-08 – 2009-01-11 |
10 | 2009-03-09 – 2009-04-23 | Päivi Autio, Pirkko Parkkonen, Richard von Wendt | Finnish | 2009-02-16 – 2009-03-15 |
Learning Outcomes
Students deepen their knowledge and skills in drug management and delivery mechanisms. Students become familiar with medical questions legitiimiseen and pharmacological basis for more detail. Mathematical bases of drug therapy and drug treatment confirmed to be confirmed based on the practice.
Student's Workload
Total work load of the course: 27 h
- of which scheduled studies: 13 h
- of which autonomous studies: 13 h
Contents
Introduction to the Medicines Act, regulations, and regulations that govern the medical treatment. Pharmacodynamics, the ethical basis for medical treatment. For calculation of energy medicine and fluids necessary for the calculation of drug delivery and skin surface area. Narcotic drugs for treatment. Cannulation. Medication monitoring and recording.
Mode of Delivery / Planned Learning Activities and Teaching Methods
Lectures and exercises.
Assessment Methods
Exam and dose calculation exam.