Efficient Oral and Written Communication II
| Structure Type: | A part of a study unit |
|---|---|
| Code: | SYY11304B |
| Type: | Compulsory / Basic Studies |
| Curriculum: | S-SH 2004TV |
| Level: | Bachelor of Health Care |
| Credits: | 1.5 cr |
| Responsible Teacher: | Nurmi, Regina |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|---|
| 1 | S-SH-4A | 2004-08-30 – 2004-11-12 | Eija Kalliokoski | Finnish | 2004-08-16 – 2004-09-12 |
| 2 | 2004-08-30 – 2004-11-12 | Eija Kalliokoski | Finnish | 2004-08-16 – 2004-09-12 | |
| 3 | S-TH-3A | 2004-08-23 – 2004-10-15 | Eija Kalliokoski | Finnish | 2004-08-16 – 2004-09-12 |
| 4 | S-SH-4A | 2005-08-22 – 2005-10-14 | Eija Kalliokoski | Finnish | 2005-08-15 – 2005-09-02 |
| 5 | S-SA-4A | 2005-08-22 – 2005-10-21 | Eija Kalliokoski | Finnish | 2005-08-15 – 2005-09-02 |
| 6 | 2005-08-22 – 2005-10-21 | Eija Kalliokoski | Finnish | 2005-08-15 – 2005-09-02 | |
| 7 | S-TH-3A | 2006-01-02 – 2006-02-24 | Maarit Jäntti | Finnish | 2005-12-05 – 2006-01-02 |
| 8 | S-SA-4A | 2006-08-28 – 2006-10-27 | Maarit Jäntti | Finnish | 2006-08-18 – 2006-09-10 |
| 9 | S-SH-4A | 2006-08-28 – 2006-10-27 | Maarit Jäntti | Finnish | 2006-08-18 – 2006-09-10 |
| 10 | S-SH-4B | 2006-08-28 – 2006-10-27 | Maarit Jäntti | Finnish | 2006-08-18 – 2006-09-10 |
| 11 | S-TH-3A | 2007-01-08 – 2007-05-04 | Pauliina Lemponen | Finnish | 2006-12-11 – 2007-01-14 |
| 12 | S-SA-4A | 2007-08-27 – 2007-10-26 | Pauliina Lemponen | Finnish | 2007-08-17 – 2007-09-02 |
| 13 | 2007-08-27 – 2007-10-26 | Pauliina Lemponen | Finnish | 2007-08-17 – 2007-09-02 | |
| 14 | S-SH-4A | 2007-08-27 – 2007-11-30 | Pauliina Lemponen | Finnish | 2007-08-17 – 2007-09-02 |
| 15 | S-SH-4B | 2007-08-27 – 2007-11-30 | Pauliina Lemponen | Finnish | 2007-08-17 – 2007-09-02 |
| 16 | 2007-08-27 – 2007-11-30 | Pauliina Lemponen | Finnish | 2007-08-17 – 2007-09-02 |
