Working English
| Structure Type: | Study unit |
|---|---|
| Code: | YYY11321 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | S-SH 2003V |
| Level: | Bachelor of Health Care |
| Credits: | 4.5 cr |
| Responsible Teacher: | Nurmi, Regina |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|---|
| 43 | 2004-01-07 – 2004-05-22 | Päivi Auranen | Finnish | 2003-12-08 – 2004-01-16 | |
| 44 | 2004-08-23 – 2004-12-18 | Siiri Pahkakangas | Finnish | 2004-08-16 – 2004-09-30 | |
| 45 | 2004-08-23 – 2004-10-18 | Ritva Rapila | Finnish | 2004-08-16 – 2004-09-30 | |
| 46 | 2004-08-23 – 2004-12-18 | Ritva Rapila | Finnish | 2004-08-16 – 2004-10-15 | |
| 47 | 2004-08-23 – 2004-12-18 | Sanna-Liisa Kiikkala | Finnish | 2004-08-16 – 2004-09-30 | |
| 48 | 2004-08-23 – 2004-12-18 | Sanna-Liisa Kiikkala | Finnish | 2004-08-16 – 2004-10-15 | |
| 49 | 2004-08-23 – 2004-12-18 | Sanna-Liisa Kiikkala | Finnish | 2004-08-16 – 2004-09-30 | |
| 50 | S-SH-1C | 2004-08-23 – 2004-10-15 | Simone Sundqvist | Finnish | 2004-08-16 – 2004-09-12 |
| 51 | 2004-08-23 – 2005-01-02 | Simone Sundqvist | Finnish | 2004-08-16 – 2004-09-12 | |
| 52 | 2004-08-23 – 2005-01-02 | Simone Sundqvist | Finnish | 2004-08-16 – 2004-09-12 | |
| 53 | 2004-08-23 – 2005-01-02 | Ulla Piltti | Finnish | 2004-08-16 – 2004-09-12 | |
| 54 | 2004-08-23 – 2005-05-13 | Päivi Auranen | Finnish | 2004-08-16 – 2004-12-02 | |
| 55 | 2004-10-25 – 2005-02-26 | Päivi Auranen | English | 2004-10-04 – 2004-10-31 | |
| 56 | R-HR-1-X | 2004-10-25 – 2005-05-21 | Päivi Auranen | English | 2004-10-04 – 2004-10-31 |
| 57 | 2005-01-31 – 2005-02-25 | Simone Sundqvist | Finnish | 2004-12-07 – 2005-01-16 | |
| 58 | 2005-08-22 – 2005-12-16 | Anne Wähä | Finnish | 2005-08-15 – 2005-09-02 | |
| 59 | 2006-01-02 – 2006-04-28 | Anne Wähä | Finnish | 2005-12-05 – 2006-01-02 |
