Administration and Management of Nursing
| Structure Type: | Study unit |
|---|---|
| Code: | SSH12011 |
| Type: | Compulsory / Professional Studies |
| Curriculum: | S-SH 2002T |
| Level: | Bachelor of Health Care |
| Credits: | 3 cr |
| Responsible Teacher: | Nurmi, Regina |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|---|
| 1 | S-TH-4A | 2004-03-08 – 2004-05-19 | Maj-Len Nyrhinen | Finnish | 2003-12-08 – 2004-01-16 |
| 2 | S-SH-4A | 2004-08-30 – 2004-12-13 | Teija Honkaniemi | Finnish | 2004-08-16 – 2004-09-12 |
| 3 | S-TH-3A | 2005-03-07 – 2005-05-27 | Hans Frantz, Outi Vekara | Finnish | 2004-12-07 – 2005-01-16 |
| 4 | S-SH-4A | 2005-08-22 – 2005-12-16 | Maj-Len Nyrhinen | Finnish | 2005-08-15 – 2005-09-02 |
| 5 | S-TH-3A | 2006-03-06 – 2006-04-28 | Inkeri Laitinen, Maj-Len Nyrhinen | Finnish | 2006-02-13 – 2006-03-06 |
