Informative Communication
| Structure Type: | Study unit |
|---|---|
| Code: | YYY11303 |
| Type: | Compulsory |
| Curriculum: | S-SH 2000L |
| Level: | Bachelor of Health Care |
| Credits: | 1.5 cr |
| Responsible Teacher: | Nurmi, Regina |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|---|
| 5 | I-SA-1A | 2000-10-30 – 2001-01-05 | Pirkko Majapuro | Finnish | |
| 6 | I-SA-1B | 2000-10-30 – 2001-01-05 | Pirkko Majapuro | Finnish | |
| 7 | I-ET-1A | 2000-10-30 – 2001-01-05 | Kaija Mäkelä | Finnish | |
| 8 | I-ET-1C | 2000-10-30 – 2001-01-05 | Pirkko Majapuro | Finnish | |
| 9 | 2000-10-30 – 2001-01-05 | Kaija Mäkelä, Pirkko Majapuro | Finnish | ||
| 10 | S-SH-2A | 2001-05-02 – 2001-06-01 | Finnish | ||
| 11 | 2001-08-27 – 2001-10-27 | Raija Lesonen | Finnish | ||
| 12 | 2001-08-27 – 2001-12-14 | Raija Lesonen | Finnish | ||
| 13 | T-LT-1-1, T-LT-1-2 | 2001-08-27 – 2001-10-27 | Kaija Mäkelä | Finnish | |
| 15 | S-SA-2A | 2001-10-22 – 2001-12-20 | Kaija Mäkelä | Finnish | |
| 16 | 2001-08-27 – 2001-10-27 | Pirkko Majapuro | Finnish | ||
| 18 | 2001-08-27 – 2001-10-27 | Kaija Mäkelä, Pirkko Majapuro | Finnish | ||
| 21 | 2001-08-27 – 2001-10-27 | Pirkko Majapuro | Finnish | ||
| 23 | T-TK-5 | 2001-10-29 – 2002-01-05 | Raija Lesonen | Finnish | |
| 24 | 2001-10-29 – 2002-01-05 | Raija Lesonen | Finnish | ||
| 25 | 2001-08-27 – 2001-10-27 | Kaija Mäkelä | Finnish | ||
| 26 | 2001-08-27 – 2001-10-27 | Kaija Mäkelä | Finnish | ||
| 27 | 2001-10-29 – 2002-01-05 | Kaija Mäkelä | Finnish | ||
| 28 | 2001-10-29 – 2002-01-05 | Pirkko Majapuro | Finnish | ||
| 29 | 2001-10-29 – 2002-01-05 | Pirkko Majapuro | Finnish | ||
| 30 | 2002-01-07 – 2002-03-09 | Pia Liedes | Finnish | ||
| 31 | 2001-08-27 – 2001-10-27 | Pirkko Majapuro | Finnish | ||
| 32 | 2001-08-27 – 2002-01-05 | Pirkko Majapuro | Finnish | ||
| 34 | 2001-10-29 – 2002-01-05 | Minna Sihto | Finnish | ||
| 35 | S-TH-2A | 2002-01-07 – 2002-02-22 | Pirkko Majapuro | Finnish | |
| 36 | S-SH-2A | 2002-01-07 – 2002-02-22 | Pirkko Majapuro | Finnish | |
| 37 | 2002-01-07 – 2002-05-25 | Sari Mäenpää | Finnish | ||
| 38 | S-SA-2A | 2002-08-27 – 2002-10-13 | Eija Kalliokoski | Finnish | 2002-08-26 – 2002-09-20 |
| 39 | S-SH-2A | 2002-09-02 – 2002-10-13 | Eija Kalliokoski | Finnish | 2002-08-26 – 2002-09-20 |
| 40 | S-TH-2A | 2002-09-02 – 2002-10-13 | Eija Kalliokoski | Finnish | 2002-08-26 – 2002-09-20 |
| 41 | T-LT-1-3 | 2002-08-26 – 2002-10-26 | Eija Kalliokoski | Finnish | |
| 42 | T-LT-1-2 | 2002-08-26 – 2002-10-26 | Eija Kalliokoski | Finnish | |
| 43 | T-LT-1-4 | 2002-08-26 – 2002-10-26 | Pia Liedes | Finnish | |
| 44 | T-LT-1-1 | 2002-08-26 – 2002-10-26 | Pia Liedes | Finnish | |
| 45 | 2002-08-26 – 2002-10-26 | Pia Liedes | Finnish | ||
| 46 | 2002-08-26 – 2002-10-26 | Pia Liedes | Finnish | ||
| 47 | 2002-08-26 – 2002-12-13 | Pia Liedes | Finnish | ||
| 48 | 2002-09-23 – 2002-10-26 | Raija Lesonen | Finnish | ||
| 49 | 2002-08-26 – 2002-10-26 | Pirkko Majapuro | Finnish | ||
| 50 | 2002-08-26 – 2002-10-26 | Kaija Mäkelä | Finnish | ||
| 51 | 2002-08-26 – 2002-10-26 | Kaija Mäkelä | Finnish | ||
| 52 | 2002-08-26 – 2002-10-26 | Pirkko Majapuro | Finnish | ||
| 53 | 2002-08-26 – 2002-10-26 | Kaija Mäkelä | Finnish | ||
| 54 | 2002-08-26 – 2002-10-26 | Pirkko Majapuro | Finnish | ||
| 55 | 2002-10-27 – 2003-01-04 | Pirkko Majapuro | Finnish | ||
| 56 | 2002-10-27 – 2003-01-04 | Pia Liedes | Finnish | ||
| 57 | 2002-10-27 – 2003-01-04 | Kaija Mäkelä | Finnish | ||
| 58 | 2002-10-27 – 2003-01-04 | Pirkko Majapuro | Finnish | ||
| 59 | 2003-01-07 – 2003-02-23 | Eija Kalliokoski | Finnish | 2002-12-31 – 2003-02-09 | |
| 60 | T-TK-5 | 2003-03-09 – 2003-05-24 | Raija Lesonen | Finnish | |
| 61 | 2003-08-25 – 2003-10-26 | Pirkko Majapuro | Finnish | 2003-08-15 – 2003-09-30 | |
| 62 | 2003-08-25 – 2003-10-26 | Kaija Mäkelä | Finnish | 2003-08-15 – 2003-09-30 | |
| 63 | 2003-08-25 – 2003-10-26 | Kaija Mäkelä | Finnish | 2003-08-18 – 2003-09-30 | |
| 64 | 2003-08-25 – 2003-10-26 | Kaija Mäkelä | Finnish | 2003-08-18 – 2003-09-30 | |
| 65 | S-SA-2A | 2003-08-25 – 2003-10-19 | Eija Kalliokoski | Finnish | 2003-08-20 – 2003-09-15 |
| 66 | S-SH-2A | 2003-08-25 – 2003-10-19 | Eija Kalliokoski | Finnish | 2003-08-21 – 2003-09-15 |
| 67 | S-TH-2A | 2003-08-25 – 2003-10-19 | Eija Kalliokoski | Finnish | 2003-08-21 – 2003-09-15 |
| 68 | 2003-08-25 – 2003-10-26 | Pirkko Majapuro | Finnish | 2003-08-15 – 2003-09-30 | |
| 69 | 2003-08-25 – 2003-10-26 | Kaija Mäkelä | Finnish | 2003-08-15 – 2003-09-30 | |
| 70 | 2003-08-25 – 2003-10-26 | Pirkko Majapuro | Finnish | 2003-08-18 – 2003-09-30 | |
| 71 | 2003-08-25 – 2003-10-26 | Raija Lesonen | Finnish | ||
| 72 | 2003-08-25 – 2003-10-26 | Raija Lesonen | Finnish | ||
| 73 | T-LT-1-4 | 2003-08-25 – 2003-10-26 | Pia Liedes | Finnish | |
| 74 | T-LT-1-1 | 2003-08-25 – 2003-10-26 | Pia Liedes | Finnish | |
| 75 | T-LT-1-3 | 2003-08-25 – 2003-10-26 | Pia Liedes | Finnish | |
| 76 | T-LT-1-2 | 2003-08-25 – 2003-10-26 | Pia Liedes | Finnish | |
| 77 | 2003-08-25 – 2003-10-26 | Raija Lesonen | Finnish | ||
| 78 | 2003-10-27 – 2004-01-04 | Kaija Mäkelä | Finnish | 2003-10-01 – 2003-12-19 | |
| 79 | 2003-10-27 – 2004-01-04 | Pirkko Majapuro | Finnish | 2003-10-01 – 2003-11-15 | |
| 80 | 2003-10-27 – 2004-01-04 | Pirkko Majapuro | Finnish | 2003-10-01 – 2003-11-15 | |
| 81 | 2003-10-27 – 2004-01-16 | Pia Liedes | Finnish | ||
| 83 | S-SH-2B | 2004-01-07 – 2004-02-22 | Eija Kalliokoski | Finnish | 2003-12-08 – 2004-01-16 |
