Man in the Working Community
| Structure Type: | Study unit |
|---|---|
| Code: | YYY11204 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | S-SH 2000L |
| Level: | Bachelor of Health Care |
| Credits: | 3 cr |
| Responsible Teacher: | Nurmi, Regina |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|---|
| 7 | 2001-01-08 – 2001-05-04 | Pauli Ranta-aho | Finnish | ||
| 8 | 2001-01-08 – 2001-03-10 | Pekka Ketola | Finnish | ||
| 9 | 2001-01-08 – 2001-05-04 | Sari Salojärvi | Finnish | ||
| 10 | 2001-01-08 – 2001-03-10 | Sari Salojärvi | Finnish | ||
| 11 | 2001-01-08 – 2001-03-10 | Pekka Ketola | Finnish | ||
| 12 | 2000-10-30 – 2001-01-05 | Elina Martin | Finnish | ||
| 13 | 2001-01-08 – 2001-03-10 | Arttu Vainio | Finnish | ||
| 14 | 2001-03-12 – 2001-05-04 | Pekka Ketola | Finnish | ||
| 16 | S-SA-2A | 2001-01-08 – 2001-06-21 | Tuula Mulju | Finnish | |
| 17 | 2001-08-27 – 2002-01-05 | Anneli Rehn | Finnish | ||
| 18 | 2001-08-27 – 2002-01-05 | Anneli Rehn | Finnish | ||
| 19 | 2001-08-27 – 2002-01-05 | Anneli Rehn | Finnish | ||
| 20 | R-HL-2V | 2001-10-01 – 2001-12-07 | Elina Martin | Finnish | |
| 21 | R-HA-2M, R-HA-2R, R-HL-2M, R-HL-2R | 2001-10-29 – 2002-01-05 | Elina Martin | Finnish | |
| 22 | 2001-08-27 – 2001-10-27 | Pekka Ketola | Finnish | ||
| 23 | 2002-01-07 – 2002-05-04 | Anneli Rehn | Finnish | ||
| 25 | 2002-01-07 – 2002-03-09 | Pekka Ketola | Finnish | ||
| 26 | 2002-01-07 – 2002-05-04 | Pauli Ranta-aho | Finnish | ||
| 27 | 2002-03-10 – 2002-05-04 | Pekka Ketola | Finnish | ||
| 28 | 2002-03-10 – 2002-05-04 | Pekka Ketola | Finnish | ||
| 29 | 2002-03-10 – 2002-05-04 | Pekka Ketola | Finnish | ||
| 30 | S-SA-2A | 2002-01-07 – 2002-05-02 | Tytti Hyttilä-Huhta | Finnish | |
| 32 | S-TH-2A | 2002-10-21 – 2002-12-20 | Finnish | 2002-09-02 – 2002-09-20 | |
| 33 | 2002-08-26 – 2003-01-04 | Anneli Rehn | Finnish | ||
| 34 | 2002-08-26 – 2003-01-04 | Anneli Rehn | Finnish | ||
| 35 | 2002-08-26 – 2003-01-04 | Anneli Rehn | Finnish | ||
| 36 | 2002-08-26 – 2002-10-26 | Pekka Ketola | Finnish | ||
| 37 | 2002-08-26 – 2003-01-04 | Pauli Ranta-aho | Finnish | ||
| 38 | I-KT-4A, I-KT-4B | 2002-10-27 – 2003-01-04 | Pekka Ketola | Finnish | |
| 39 | S-SA-2A | 2003-02-10 – 2003-05-11 | Eila Sipola, Leena Majaniemi | Finnish | 2002-12-19 – 2003-01-19 |
| 40 | 2003-01-07 – 2003-03-23 | Tytti Hyttilä-Huhta | Finnish | 2002-12-31 – 2003-02-09 | |
| 41 | 2003-01-05 – 2003-05-24 | Anneli Rehn | Finnish | ||
| 42 | 2003-01-05 – 2003-05-24 | Anneli Rehn | Finnish | ||
| 43 | 2003-01-05 – 2003-03-08 | Pekka Ketola | Finnish | ||
| 44 | 2003-03-09 – 2003-05-24 | Anneli Rehn | Finnish | ||
| 45 | 2003-03-09 – 2003-05-24 | Anneli Rehn | Finnish | ||
| 46 | 2003-03-09 – 2003-05-24 | Pekka Ketola | Finnish | ||
| 47 | I-KT-3A, I-KT-3B | 2003-03-09 – 2003-05-24 | Pekka Ketola | Finnish | |
| 48 | 2003-03-09 – 2003-05-24 | Pekka Ketola | Finnish | ||
| 49 | 2003-08-25 – 2004-01-04 | Anneli Rehn | Finnish | ||
| 50 | 2003-08-25 – 2004-01-04 | Anneli Rehn | Finnish | ||
| 51 | 2003-08-25 – 2004-01-04 | Anneli Rehn | Finnish |
