Bioanalytics and Hospital Technology
| Structure Type: | Study unit |
|---|---|
| Code: | SSH12909 |
| Type: | Compulsory |
| Curriculum: | S-SH 2000L |
| Level: | Bachelor of Health Care |
| Credits: | 1.5 cr |
| Responsible Teacher: | Nurmi, Regina |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|---|
| 1 | S-SH-3A | 2001-08-28 – 2001-12-20 | Sinikka Sepänmaa, Tony Laaksoharju | Finnish | |
| 2 | 2002-01-07 – 2002-05-25 | Paavo Ingalsuo, Sinikka Sepänmaa, Tony Laaksoharju | Finnish | ||
| 3 | S-SH-3A, S-TH-3A | 2002-08-26 – 2002-11-17 | Sinikka Sepänmaa | Finnish | 2002-08-23 – 2002-09-20 |
