Computer Networks
| Structure Type: | Study unit |
|---|---|
| Code: | YYY11402 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | S-SH 1999L |
| Level: | Bachelor of Health Care |
| Credits: | 3 cr |
| Responsible Teacher: | Nurmi, Regina |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language |
|---|---|---|---|---|
| 3 | I-KT-99B | 2000-03-13 – 2000-05-05 | Kirsti Kauppi | Finnish |
| 4 | 2000-03-13 – 2000-05-05 | Rauno Vauramo | Finnish | |
| 5 | 2000-01-10 – 2000-05-24 | Finnish | ||
| 6 | 2000-03-13 – 2000-05-05 | Kirsti Kauppi | Finnish | |
| 7 | I-ET-2A | 2000-08-25 – 2000-10-28 | Kirsti Kauppi | Finnish |
| 8 | I-SA-2A | 2000-08-25 – 2000-10-28 | Antti Ahola | Finnish |
| 9 | 2000-10-30 – 2001-01-05 | Kirsti Kauppi | Finnish | |
| 10 | I-KT-2B | 2000-10-30 – 2001-01-05 | Kirsti Kauppi | Finnish |
| 11 | I-SA-2B | 2000-10-30 – 2001-01-05 | Antti Ahola | Finnish |
| 12 | 2001-01-08 – 2001-03-10 | Kirsti Kauppi | Finnish | |
| 13 | 2000-10-30 – 2001-01-05 | Seppo Hautakoski | Finnish | |
| 14 | 2000-10-30 – 2001-01-05 | Seppo Hautakoski | Finnish | |
| 15 | 2001-01-08 – 2001-03-10 | Kimmo Paulaharju | Finnish | |
| 17 | 2001-01-08 – 2001-03-10 | Seppo Hautakoski | Finnish | |
| 18 | 2001-01-08 – 2001-03-10 | Seppo Hautakoski | Finnish | |
| 20 | 2001-01-08 – 2001-03-10 | Timo Kankaanpää | Finnish | |
| 21 | 2001-03-12 – 2001-05-04 | Seppo Hautakoski | Finnish | |
| 22 | 2001-08-27 – 2002-01-05 | Kimmo Paulaharju | Finnish | |
| 23 | 2001-08-27 – 2002-01-05 | Kimmo Paulaharju | Finnish | |
| 24 | 2001-08-27 – 2002-01-05 | Kimmo Paulaharju | Swedish | |
| 25 | 2001-08-28 – 2001-12-01 | Seppo Tikkanen | Finnish | |
| 26 | 2001-08-28 – 2001-12-01 | Seppo Tikkanen | Finnish | |
| 28 | I-ET-2C | 2001-08-27 – 2001-10-27 | Kirsti Kauppi | Finnish |
| 29 | T-LT-1-2, T-LT-1-4 | 2001-10-29 – 2002-03-09 | Seppo Hautakoski | Finnish |
| 30 | T-LT-1-3 | 2001-10-29 – 2002-03-09 | Seppo Hautakoski | Finnish |
| 31 | T-LT-1-1 | 2001-10-29 – 2002-03-09 | Seppo Hautakoski | Finnish |
| 32 | R-HL-2V | 2001-12-03 – 2002-02-22 | Seppo Hautakoski | Finnish |
| 33 | I-SA-2A | 2001-08-27 – 2001-10-27 | Antti Ahola | Finnish |
| 34 | I-SA-2B | 2001-08-27 – 2001-10-27 | Antti Ahola | Finnish |
| 35 | I-RY-2A, I-RY-2B | 2001-08-27 – 2001-10-27 | Antti Ahola | Finnish |
| 36 | I-KT-2A, I-KT-2B | 2001-10-29 – 2002-01-05 | Kirsti Kauppi | Finnish |
| 37 | I-ET-2B | 2001-08-27 – 2001-10-27 | Kirsti Kauppi | Finnish |
| 38 | R-HA-2M, R-HA-2R, R-HL-2M, R-HL-2R | 2002-01-07 – 2002-03-09 | Seppo Hautakoski | Finnish |
| 40 | 2002-01-07 – 2002-05-04 | Seppo Hautakoski | Finnish | |
| 41 | 2002-01-07 – 2002-03-09 | Seppo Hautakoski | Finnish | |
| 43 | I-ET-2A | 2002-01-07 – 2002-03-09 | Kirsti Kauppi | Finnish |
| 44 | I-SA-2V | 2002-01-07 – 2002-03-09 | Kirsti Kauppi | Finnish |
| 45 | T-LT-1-3 | 2002-03-11 – 2002-05-04 | Seppo Hautakoski | Finnish |
| 46 | 2002-01-07 – 2002-03-09 | Antti Ahola | Finnish | |
| 47 | I-ET-2V | 2002-03-10 – 2002-05-04 | Kirsti Kauppi | Finnish |
| 48 | 2002-08-26 – 2003-01-04 | Seppo Hautakoski | Finnish | |
| 49 | 2002-08-26 – 2003-01-04 | Seppo Hautakoski | Finnish | |
| 50 | 2002-08-26 – 2003-01-04 | Seppo Hautakoski | Finnish | |
| 51 | 2002-08-26 – 2003-01-04 | Seppo Hautakoski | Finnish | |
| 52 | 2002-08-26 – 2002-10-26 | Antti Ahola | Finnish | |
| 53 | 2002-08-26 – 2002-10-26 | Kirsti Kauppi | Finnish | |
| 54 | 2002-08-26 – 2002-10-26 | Antti Ahola | Finnish | |
| 55 | 2002-08-26 – 2002-10-26 | Antti Ahola | Finnish | |
| 56 | I-KT-2A, I-KT-2B | 2002-10-27 – 2003-01-04 | Antti Ahola | Finnish |
| 57 | 2002-10-27 – 2003-01-04 | Kirsti Kauppi | Finnish |
