Ethics
| Structure Type: | Study module |
|---|---|
| Code: | YYY11102 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | S-SH 1999L |
| Level: | Bachelor of Health Care |
| Credits: | 1.5 cr |
| Responsible Teacher: | Nurmi, Regina |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|---|
| 6 | I-ET-98B | 2000-03-13 – 2000-05-05 | Kaija Mäkelä | Finnish | |
| 8 | 2000-03-13 – 2000-05-05 | Kaija Mäkelä | Finnish | ||
| 9 | I-KT-98B | 2000-03-13 – 2000-05-05 | Kaija Mäkelä | Finnish | |
| 10 | I-SA-98B | 2000-01-10 – 2000-03-11 | Kaija Mäkelä | Finnish | |
| 11 | I-SA-98A | 2000-01-10 – 2000-03-11 | Kaija Mäkelä | Finnish | |
| 17 | S-SH-2A | 2000-08-28 – 2000-12-18 | Elli Järvenpää | Finnish | |
| 18 | 2000-08-25 – 2001-01-05 | Tarja Launonen | Finnish | ||
| 19 | 2000-10-30 – 2001-01-05 | Vesa-Matti Honkanen | Finnish | ||
| 20 | 2000-10-30 – 2001-01-05 | Tarja Launonen | Finnish | ||
| 21 | 2000-10-30 – 2001-01-05 | Tarja Launonen | Finnish | ||
| 22 | 2001-01-08 – 2001-03-10 | Kaija Mäkelä | Finnish | ||
| 23 | 2001-01-08 – 2001-03-10 | Kaija Mäkelä | Finnish | ||
| 24 | 2001-01-08 – 2001-03-10 | Kaija Mäkelä | Finnish | ||
| 25 | 2001-01-08 – 2001-03-10 | Kaija Mäkelä | Finnish | ||
| 26 | 2001-01-08 – 2001-03-10 | Kaija Mäkelä | Finnish | ||
| 27 | 2001-01-08 – 2001-03-10 | Kaija Mäkelä | Finnish | ||
| 28 | 2001-01-08 – 2001-03-10 | Kaija Mäkelä | Finnish | ||
| 29 | 2001-01-08 – 2001-03-10 | Kaija Mäkelä | Finnish | ||
| 30 | 2001-01-08 – 2001-03-10 | Kaija Mäkelä | Finnish | ||
| 31 | 2001-03-12 – 2001-05-04 | Helena Alamäki | Finnish | ||
| 32 | 2001-03-12 – 2001-05-04 | Tarja Launonen | Finnish | ||
| 33 | S-SA-2A | 2001-01-08 – 2001-06-21 | Tuula Mulju | Finnish | |
| 36 | S-SA-2A | 2001-10-01 – 2001-12-20 | Maj-Britt Råholm | Finnish | |
| 37 | S-SH-2A | 2001-08-28 – 2001-12-20 | Pirjo Peltomäki | Finnish | |
| 38 | S-TH-2A | 2001-08-28 – 2001-12-20 | Pirjo Peltomäki | Finnish | |
| 39 | T-LT-1-3, T-LT-1-4 | 2001-10-29 – 2002-01-05 | Tarja Launonen | Finnish | |
| 40 | 2001-10-29 – 2002-01-05 | Tarja Launonen | Finnish | ||
| 41 | 2001-10-29 – 2002-01-05 | Tarja Launonen | Finnish | ||
| 42 | 2002-01-14 – 2002-01-18 | Helena Alamäki | Finnish | ||
| 43 | 2001-10-29 – 2002-01-05 | Vesa-Matti Honkanen | Finnish | ||
| 44 | 2001-10-29 – 2002-01-05 | Vesa-Matti Honkanen | Finnish | ||
| 45 | 2001-10-29 – 2002-01-05 | Finnish | |||
| 46 | 2002-03-11 – 2002-04-19 | Helena Alamäki | Finnish | ||
| 47 | T-LT-1-1, T-LT-1-2 | 2002-03-11 – 2002-05-04 | Tarja Launonen | Finnish | |
| 49 | S-SH-2A | 2002-10-21 – 2002-12-20 | Maj-Britt Råholm | Finnish | 2002-09-02 – 2002-09-20 |
| 50 | S-TH-2A | 2002-10-21 – 2002-12-20 | Maj-Britt Råholm | Finnish | 2002-09-02 – 2002-09-20 |
| 51 | 2002-10-27 – 2003-01-04 | Tarja Launonen | Finnish | ||
| 52 | 2002-10-27 – 2003-01-04 | Tarja Launonen | Finnish | ||
| 53 | 2002-10-27 – 2003-01-04 | Kaija Mäkelä | Finnish |
