Service Structures and Organizations in the Field of Social Services
Structure Type: | Study unit |
---|---|
Code: | SSA0402 |
Type: | Compulsory / Professional Studies |
Curriculum: | S-SA 2007 |
Level: | Bachelor of Social Services |
Year of Study: | 2 (2008-2009) |
Credits: | 3 cr |
Responsible Teacher: | Blomqvist, Ann-Sophie |
Language of Instruction: | Finnish |
Courses During the Academic Year 2008-2009
Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
---|---|---|---|---|---|
6 | S-SA-2A, S-SA-2B | 2008-08-25 – 2008-12-20 | Merja Kaminen | Finnish | 2008-08-15 – 2008-08-31 |
7 | S-SA-1A | 2009-03-09 – 2009-05-29 | Sinikka Palosaari | Finnish | 2009-02-16 – 2009-03-15 |
8 | S-SA-1B | 2009-03-09 – 2009-05-29 | Sinikka Palosaari | Finnish | 2009-02-16 – 2009-03-15 |
9 | 2009-03-09 – 2009-05-29 | Sinikka Palosaari | Finnish | 2009-02-16 – 2009-03-15 |
Learning Outcomes
The student knows the main points in the legislation of social services. The student becomes familiar with social services and ways to arrange the services. The student understands the meaning of the services for citizen`s well-being.
Contents
The Finnish system of social services, laws and acts, rules and regulations. The different types of social services. Planning and guiding.
Recommended or Required Reading and Other Learning Resources/Tools
- Helne, Tuula Julkunen, Raija Kajanoja, Jouko ym. 2003.
Sosiaalinen politiikka. Helsinki. WSOY.
- Sipilä, J. et al. 1996. Sosiaalipalvelujen Suomi. Helsinki. WSOY.
Mode of Delivery / Planned Learning Activities and Teaching Methods
Lectures, study-visits, individual studies.
Assessment Methods
Participating in study-visits. Assessment or examination. Numeric evaluation.