Basics of Data Processing
| Structure Type: | Study unit | 
|---|---|
| Code: | GGG11401 | 
| Type: | Compulsory / Basic Studies | 
| Curriculum: | R-RB H2001Y | 
| Level: | Bachelor of Hospitality Management | 
| Credits: | 1.5 cr | 
| Responsible Teacher: | Martin, Elina | 
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment | 
|---|---|---|---|---|---|
| 5 | 2001-08-27 – 2001-10-27 | Swedish | |||
| 6 | 2001-08-27 – 2001-10-27 | Swedish | |||
| 7 | 2001-08-27 – 2001-10-27 | Swedish | |||
| 8 | 2001-08-27 – 2001-10-27 | Swedish | |||
| 9 | 2001-08-27 – 2001-10-27 | Swedish | |||
| 10 | 2002-08-26 – 2002-10-25 | Swedish | |||
| 11 | 2002-08-26 – 2002-10-25 | Swedish | |||
| 12 | 2002-08-26 – 2002-10-26 | Swedish | |||
| 13 | 2002-08-26 – 2002-10-26 | Swedish | |||
| 14 | 2002-08-26 – 2002-10-26 | Kimmo Paulaharju | Swedish | ||
| 15 | 2003-08-25 – 2003-10-26 | Kimmo Paulaharju | Swedish | ||
| 16 | 2003-08-25 – 2003-10-26 | Kimmo Paulaharju | Swedish | ||
| 17 | 2003-08-25 – 2003-10-26 | Börje Harju | Swedish | ||
| 18 | 2003-08-25 – 2003-10-26 | Börje Harju | Swedish | ||
| 19 | 2003-08-25 – 2004-01-04 | Christer Karlsson | Swedish | ||
| 20 | 2004-08-23 – 2004-10-24 | Kimmo Paulaharju | Swedish | 2004-08-16 – 2004-09-12 | |
| 21 | 2004-08-23 – 2004-10-24 | Kimmo Paulaharju | Swedish | 2004-08-16 – 2004-09-12 | |
| 22 | T-IT-1 | 2004-08-23 – 2004-10-24 | Börje Harju | Swedish | 2004-08-16 – 2004-09-12 | 
| 23 | 2004-08-23 – 2004-10-24 | Börje Harju | Swedish | 2004-08-16 – 2004-09-12 | 
