Communication
| Structure Type: | Study unit | 
|---|---|
| Code: | GGG11303 | 
| Type: | Compulsory / Basic Studies | 
| Curriculum: | R-RB 2002G | 
| Level: | Bachelor of Hospitality Management | 
| Credits: | 1.5 cr | 
| Responsible Teacher: | Martin, Elina | 
Courses
| Impl. | Study Time | Teacher(s) | Language | Enrolment | 
|---|---|---|---|---|
| 6 | 2002-08-26 – 2002-10-26 | Kristina Frank | Swedish | |
| 7 | 2002-08-26 – 2002-10-26 | Marianne Waltermann | Swedish | |
| 8 | 2002-10-27 – 2003-01-04 | Kristina Frank | Swedish | |
| 9 | 2002-10-27 – 2003-01-04 | Kristina Frank | Swedish | |
| 10 | 2003-08-25 – 2003-10-26 | Marianne Waltermann | Swedish | |
| 11 | 2003-08-25 – 2003-10-26 | Kristina Frank | Swedish | |
| 12 | 2003-10-27 – 2004-01-04 | Kristina Frank | Swedish | |
| 13 | 2003-10-27 – 2004-01-04 | Kristina Frank | Swedish | |
| 15 | 2003-10-27 – 2004-01-04 | Marianne Waltermann | Swedish | |
| 16 | 2004-08-23 – 2004-10-24 | Kristina Frank | Finnish | 2004-08-16 – 2004-09-12 | 
| 17 | 2004-10-25 – 2005-03-06 | Kristina Frank | Swedish | 2004-10-04 – 2004-10-31 | 
| 18 | 2004-10-25 – 2005-03-06 | Kristina Frank | Swedish | 2004-10-04 – 2004-10-31 | 
