Entrepreneurship I
Structure Type: | Study unit |
---|---|
Code: | RMA0201 |
Type: | Compulsory / Basic Studies |
Curriculum: | R-MR 2010V |
Level: | Bachelor of Hospitality Management |
Credits: | 3 cr |
Responsible Teacher: | Rehn, Anneli |
Language of Instruction: | Finnish |
Courses
Impl. | Study Time | Teacher(s) | Language | Enrolment |
---|---|---|---|---|
4 | 2010-08-30 – 2010-10-22 | Mikko Peltola | Finnish | 2010-08-20 – 2010-09-19 |
5 | 2010-08-30 – 2010-12-17 | Timo Malin | Finnish | 2010-08-20 – 2010-09-19 |
6 | 2011-08-29 – 2011-10-21 | Mikko Peltola | Finnish | 2011-08-19 – 2011-09-09 |
7 | 2012-03-05 – 2012-04-27 | Anneli Rehn | Finnish | 2012-02-13 – 2012-03-11 |
8 | 2012-08-24 – 2012-10-26 | Anneli Rehn | Finnish | 2012-08-13 – 2012-09-07 |
9 | 2013-03-04 – 2013-04-26 | Anneli Rehn, Timo Malin | Finnish | 2013-02-11 – 2013-03-04 |
Learning Outcomes
The student is familiar with entrepreneurship and knows how to establish a company.
Student's Workload
- scheduled studies 26h
- autonomous studies 54h
Total work 80h.
Contents
Entrepreneurship and enterprise environment, qualities of an entrepreneur, impediments and incentives to entrepreneurship, entrepreneurship as a career and an occupation, intrapreneurship, company networking and international comparison of entrepreneurship, establishing a business, aims of entrepreneurship, choosing the company form.
Recommended or Required Reading and Other Learning Resources/Tools
Study materials in the Portal.
Keskuskauppakamari: Uuden yrityksen perustaminen.
Mode of Delivery / Planned Learning Activities and Teaching Methods
Lectures, study discussion, exercises.
Assessment Criteria
1 The student understands some basics about entrepreneurship.
3 The student understands well the basics about entrepreneurship and can anlyze them in practice.
5 The student understands excellent the basics about entreprenurship and can to a great extent analyce them in practice.
Assessment Methods
Numeric scale (0-5).
- Summary of written text and essay 20%
- Interview of an entrepreneur 40%
- Free joice theme about entrepreneurship 30%
- Activity 10%.