Introduction to Mathematics in Heath Care and Social Services
| Structure Type: | Study unit |
|---|---|
| Code: | MA00BN13 |
| Curriculum: | MAVAL 2023 |
| Level: | Continuing Education etc. |
| Year of Study: | 1 (2023) |
| Semester: | Spring |
| Credits: | 5 cr |
| Responsible Teacher: | Latvala, Johanna |
| Language of Instruction: | Finnish |
Courses During the Year 2023
| Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|---|
| 3001 | MAVAL2022-1ST | 2023-01-01 – 2023-07-31 | Finnish | ||
| 3002 | MAVAL2023-1ST, MAVAL23ST | 2023-03-01 – 2023-05-20 | Johanna Latvala | Finnish | |
| 3003 | MAVAL2023-1STS | 2023-10-02 – 2023-12-16 | Finnish | 2023-08-01 – 2023-09-06 |
