Business Economics (LT 2016)
| Degree: | Bachelor of Business Administration |
|---|---|
| Form of Teaching: | Full-time student |
| Start: | 2016-08-01 |
| Credits: | 210 cr |
| Duration: | 3.5 years |
| Language: | Finnish |
Year of Study: 4 (2019-2020)
| Year: | 1 | 2 | 3 | 4 | all |
|---|
| Code | Name | During the Academic Year | CR |
|---|---|---|---|
| TLTS0000 | SPECIALISED PROFESSIONAL STUDIES | 15 | |
| TLS9000 | Specialised Optional Module | 15 | |
| TXV0000 | OPTIONAL STUDIES | 10 | |
| TXH0000 | PRACTICAL TRAINING | 30 | |
| TKO0000 | THESIS | 15 | |
| TKO0100 | Thesis | ||
| TKO0101 | Starting | x | 3 |
| TKO0102 | Mid-Term | x | 6 |
| TKO0103 | Final | x | 6 |
