Data-analytiikka sähköenergiajärjestelmissä
| Structure Type: | Study unit |
|---|---|
| Code: | KS00BN96 |
| Curriculum: | KSE 2023 / 2024 / 2025 |
| Level: | Master of Engineering |
| Year of Study: | 1 (2023-2024 / 2024-2025 / 2025-2026) |
| Semester: | Spring |
| Credits: | 5 cr |
| Responsible Teacher: | Mäkinen, Seppo |
| Language of Instruction: | Finnish |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language |
|---|---|---|---|---|
| 3001 | KSE2023-1 | 2024-03-11 – 2024-04-30 | Seppo Mäkinen | Finnish |
The descriptions shown below are for the academic year: 2023-2024
