Additive Manufacturing
Structure Type: | Study unit |
---|---|
Code: | IZV0034 |
Curriculum: | KT 2017 / 2018 / 2018V / 2019 / 2020 / 2021 / 2021V / 2022 / 2023 / 2023V / 2024 VAPVAL 2021 |
Level: | Bachelor of Engineering |
Year of Study: | 3 / 4 (2019-2020 / 2020-2021 / 2021-2022 / 2022-2023 / 2024-2025 / 2025-2026 / 2026-2027 / 2027-2028) |
Credits: | 5 cr |
Responsible Teacher: | Hirvonen, Osku |
Language of Instruction: | Finnish |
Courses
Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
---|---|---|---|---|---|
1 | 2017-08-25 – 2017-12-22 | Osku Hirvonen | Finnish | 2017-08-21 – 2017-09-18 | |
2 | I-KT-3N | 2018-08-31 – 2018-12-21 | Osku Hirvonen | Finnish | 2018-08-20 – 2018-09-17 |
4 | I-KT-4V | 2019-09-02 – 2019-12-20 | Osku Hirvonen | Finnish | 2019-08-19 – 2019-09-09 |
3018 | KT2020-3, KT2020-3A, KT2020-3B, KT2020-3C | 2023-01-01 – 2023-04-30 | Osku Hirvonen | Finnish | 2022-12-01 – 2023-01-10 |
3019 | KT2021-4A | 2024-09-02 – 2024-12-21 | Osku Hirvonen | Finnish | 2024-08-01 – 2024-09-06 |
3020 | KT2021V-4A | 2024-08-30 – 2024-12-15 | Osku Hirvonen | Finnish | 2024-08-01 – 2024-09-06 |
The descriptions shown below are for the academic year: 2025-2026