Combustion and Fuels
| Structure Type: | Study unit |
|---|---|
| Code: | IY00BE81 |
| Curriculum: | ET 2021 / 2021V / 2022 / 2023 / 2024 YT 2021 / 2021V / 2022 / 2023 / 2024 |
| Level: | Bachelor of Engineering |
| Year of Study: | 2 / 4 (2022-2023 / 2023-2024 / 2024-2025 / 2025-2026) |
| Semester: | Spring / Autumn |
| Credits: | 5 cr |
| Responsible Teacher: | Niemelä, Riitta |
| Language of Instruction: | Finnish |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|---|
| 3001 | ET2021-2, ET2021-2A, ET2021-2B, ET2021-2C, ET2021-2D | 2023-01-01 – 2023-04-30 | Irma Hyry | Finnish | 2022-12-01 – 2023-01-10 |
| 3002 | YT2021V-2, YT2021V-2A, YT2021V-2B | 2023-01-01 – 2023-05-20 | Irma Hyry | Finnish | 2022-12-01 – 2023-01-10 |
| 3003 | YT2021-2, YT2021-2A, YT2021-2B, YT2021-2C, YT2021-2D | 2022-08-29 – 2022-12-31 | Irma Hyry | Finnish | 2022-08-01 – 2022-09-06 |
| 3004 | YT2022-2 | 2023-08-28 – 2023-12-17 | Irma Hyry, Maarit Mäkelä | Finnish | 2023-08-01 – 2023-09-06 |
| 3005 | ET2022-2, ET2022-2A, ET2022-2B | 2024-03-04 – 2024-04-28 | Maarit Mäkelä | Finnish | 2023-12-01 – 2024-01-12 |
| 3006 | ET2023-2A, ET2023-2B, YT2023-2A, YT2023-2B | 2025-01-07 – 2025-04-30 | Maarit Mäkelä | Finnish | 2024-12-01 – 2025-01-13 |
| 3009 | ET2024, ET2024-A, ET2024-B, ET2024-C, ET2024-D, YT2024, YT2024-A, YT2024-B, YT2024-C, YT2024-D | 2026-01-07 – 2026-04-30 | Maarit Mäkelä | Finnish | 2025-12-01 – 2026-01-13 |
The descriptions shown below are for the academic year: 2025-2026
