Fieldbuses and Internet
Structure Type: | Study unit |
---|---|
Code: | ITTS2203 |
Type: | Optional obligatory / Professional Studies |
Curriculum: | I-TT 2010 / 2011 / 2012 / 2013 TT 2014 / 2015 |
Level: | Bachelor of Engineering |
Year of Study: | 4 (2013-2014 / 2014-2015 / 2015-2016 / 2016-2017 / 2017-2018 / 2018-2019) |
Credits: | 3 cr |
Responsible Teacher: | Mustonen, Martti |
Language of Instruction: | Finnish |
Courses
Impl. | Group(s) | Study Time | Teacher(s) | Language | Classes | Enrolment |
---|---|---|---|---|---|---|
1 | I-TT-4N | 2013-11-04 – 2013-12-21 | Martti Mustonen | Finnish | 2013-08-16 – 2013-09-13 | |
2 | I-TT-4N | 2014-10-27 – 2015-03-07 | Martti Mustonen | Finnish | 2014-08-15 – 2014-10-31 | |
3 | I-TT-4N | 2015-09-01 – 2015-12-31 | Jukka Matila | Finnish | 2015-08-14 – 2015-09-13 | |
4 | I-TT-4N | 2016-09-01 – 2016-12-31 | Jukka Matila | Finnish | 2016-08-22 – 2016-09-19 | |
5 | I-TT-4N | 2017-09-01 – 2017-10-27 | Jukka Matila | Finnish | 2017-08-23 – 2017-09-18 | |
6 | I-TT-4N | 2018-08-31 – 2018-12-21 | Jukka Matila | Finnish | 32 h | 2018-08-20 – 2018-09-17 |
The descriptions shown below are for the academic year: 2018-2019
Learning Outcomes
Student knows how to connect embedded device to TCP/IP network and Fielbuss.
Student's Workload
Altogether 81 h out of which in the lab 42 h and independent learning, reporting and mapping for 39 h.
Prerequisites / Recommended Optional Courses
Embedded Systems I.
Contents
This course describes the architecture and protocols of most common bus technologies used in embedded industry.
Recommended or Required Reading and Other Learning Resources/Tools
Datasheets and Instructions for laboratory exercises.
Mode of Delivery / Planned Learning Activities and Teaching Methods
Project based laboratory work out of which 42 h takes place in the lab and 39 h as independent group work.
Assessment Criteria
1. Project has started and student knows protocolls used.
3. Project is ready and student is familiar with protocolls.
5. Project has accomblished well and documentation is exellent and student manages theory of protocolls.
Assessment Methods
Exercises, project assignments 70 %, an examination 30 %.