Simulation of Electric Power Systems
Structure Type: | Study unit |
---|---|
Code: | IST6006 |
Type: | Compulsory / Basic Studies |
Curriculum: | SAT 2022 / 2022V / 2023 / 2024 / 2024V ST 2016 / 2017 / 2018 / 2019 / 2020 / 2021 |
Level: | Bachelor of Engineering |
Year of Study: | 4 (2019-2020 / 2020-2021 / 2021-2022 / 2022-2023 / 2023-2024 / 2024-2025 / 2025-2026 / 2026-2027 / 2027-2028) |
Credits: | 3 cr |
Responsible Teacher: | Västi, Mikko |
Language of Instruction: | Finnish |
Courses
Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
---|---|---|---|---|---|
1 | I-ST-3N | 2019-01-07 – 2019-04-30 | Mikko Västi | Finnish | 2018-12-10 – 2019-01-14 |
2 | I-ST-3N | 2020-01-07 – 2020-04-24 | Mikko Västi | Finnish | 2019-12-16 – 2020-01-14 |
3001 | ST2018-3, ST2018-3A, ST2018-3B, ST2018-3C, ST2018-3D | 2021-01-04 – 2021-05-02 | Mikko Västi | Finnish | 2020-08-17 – 2021-01-10 |
3002 | ST2019-3, ST2019-3A, ST2019-3B, ST2019-3C, ST2019-3D | 2022-01-03 – 2022-05-01 | Mikko Västi | Finnish | 2021-12-01 – 2022-01-10 |
3008 | ST2020-4, ST2020-4A, ST2020-4B, ST2020-4C, ST2020-4D | 2023-08-28 – 2023-12-08 | Mikko Västi | Finnish | 2023-08-01 – 2023-09-06 |
3009 | ST2021-4, ST2021-4A, ST2021-4B, ST2021-4C, ST2021-4D | 2024-09-02 – 2024-12-08 | Mikko Västi | Finnish | 2024-08-01 – 2024-09-06 |
The descriptions shown below are for the academic year: 2024-2025