Project Management (IPM)
Qualification: | Master of Engineering |
---|---|
Degree: | Master of Business Administration / Master of Engineering |
Language: | English |
Curricula
- 2025 (Blended Learning, 2025-08-01, 60 cr)
- 2025T (Blended Learning, 2025-08-01, 90 cr)
- 2024 (Blended Learning, 2024-08-01, 60 cr)
- 2024T (Blended Learning, 2024-08-01, 90 cr)
- 2023 (Blended Learning, 2023-08-01, 60 cr)
- 2023T (Blended Learning, 2023-08-01, 90 cr)
- 2022 (Blended Learning, 2022-08-01, 60 cr)
- 2021 (Blended Learning, 2021-08-01, 60 cr)
- 2020 (Blended Learning, 2020-08-01, 60 cr)
- 2019 (Combined day and multiform studies, 2019-08-01, 60 cr)
- 2018 (Combined day and multiform studies, 2018-08-01, 60 cr)
- 2017 (Combined day and multiform studies, 2017-08-01, 60 cr)
- 2016 (Combined day and multiform studies, 2016-09-01, 60 cr)