Project in Energy Systems
Structure Type: | Study unit |
---|---|
Code: | IKTS4111 |
Type: | Compulsory / Professional Studies |
Curriculum: | ET 2021 / 2021V / 2022 / 2023 / 2024 ETE 2023 I-KT 2013 KT 2014 / 2014V / 2015 / 2015EM / 2016 / 2016V / 2017 / 2018 / 2019 / 2020 / 2021 / 2021V / 2022 / 2023 / 2023V / 2024 / 2025 / 2025V YT 2021 / 2021V / 2022 / 2023 / 2024 |
Level: | Bachelor of Engineering |
Year of Study: | 2 / 3 / 4 (2016-2017 / 2017-2018 / 2018-2019 / 2019-2020 / 2020-2021 / 2021-2022 / 2022-2023 / 2023-2024 / 2024-2025 / 2025 / 2025-2026 / 2026-2027 / 2027-2028 / 2028-2029) |
Credits: | 5 cr |
Responsible Teacher: | Songok, Joel |
Language of Instruction: | English |
Courses
Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
---|---|---|---|---|---|
1 | I-EM-5N, I-KT-4N, I-MX-4N | 2016-01-04 – 2016-05-07 | Adebayo Agbejule | English | 2015-12-07 – 2016-01-10 |
2 | I-KT-4N, I-MX-4N | 2017-09-01 – 2017-12-22 | Adebayo Agbejule | English | 2017-08-21 – 2017-09-18 |
3 | I-KT-4N, I-MX-4N | 2018-08-31 – 2018-12-21 | Adebayo Agbejule | Finnish | 2018-08-20 – 2018-09-17 |
4 | I-KT-4N, I-KT-4V, I-MX-4N | 2019-09-02 – 2019-12-20 | Adebayo Agbejule | English | 2019-08-19 – 2019-09-09 |
3001 | KT2017-4, KT2017-4B, KT2017-4C | 2020-08-01 – 2020-12-31 | Adebayo Agbejule | English | 2020-08-17 – 2020-09-11 |
3002 | KT2018-4B, MX2021-1 | 2021-08-01 – 2021-12-31 | Adebayo Agbejule | English | 2021-08-01 – 2021-09-06 |
3008 | H-VV, KT2019V-4, KT2019V-4B, MX2022-1, VY-3, YHT-VY-1, YHT-VY-2, YHT-VY-20, YHT-VY-21, YHT-VY-22 | 2022-08-01 – 2022-12-31 | Adebayo Agbejule, Anssi Yppärilä, George Waked | Finnish | 2022-08-01 – 2022-09-06 |
3010 | KT2020-4B, VY-3, VY-3-ISA | 2023-08-28 – 2023-12-17 | Adebayo Agbejule, George Waked, Joel Songok | English | 2023-08-01 – 2023-09-06 |
3011 | ET2021-4B, KT2021-4B, MX2024-1, YT2021-4B | 2024-09-03 – 2024-12-20 | Joel Songok | English | 2024-08-01 – 2024-09-13 |
3012 | ET2021V-4B, KT2021V-4B | 2025-01-07 – 2025-02-22 | George Waked | Finnish | 2024-12-01 – 2025-01-13 |
3013 | ET2022, ET2022-B, ETE2023, ETE2023-B, KT2022, KT2022-B, MX2025, VY-3 | 2025-09-02 – 2025-12-19 | Joel Songok | English | 2025-08-01 – 2025-09-06 |
The descriptions shown below are for the academic year: 2025-2026
Learning Outcomes
This course provides the student with the opportunity to carry out real project of an energy system. By the end of the course, students should be able to:
1. Analyze, design, or simulate energy systems considering efficiency, sustainability, project management aspects and economics.
2. Apply theoretical knowledge to a practical, open-ended energy systems challenge.
3. Work in teams to plan, execute, and deliver a project.
4. Communicate technical results in written and oral form.
Student's Workload
The total work of the course is 135 h, of which contact teaching is 10 h and the rest of the student’s project work and teacher's guidance and project presentation.
Prerequisites / Recommended Optional Courses
Completed course in the renewable energy technology and knowledge of project marketing and management.
Contents
The project shall consider:
• stakeholders’ analysis
• technical calculations of energy systems/sizing
• location
• risk assessment
• the implementation process
• social and environmental impact studies
• and in evaluating the financing/ profitability of the project
Mode of Delivery / Planned Learning Activities and Teaching Methods
Project work. 10 hrs of lectures and the remaining project work with supervision by lecturer.
Assessment Criteria
Grade 1 (Pass) 2: Basic understanding and execution of project work relevant for future studies and work.
Grade 3 (Good Pass) 4: Strong ability and execution of the energy system project to apply course material effectively.
Grade 5 (Excellent Pass): Excellent creativity, communication and team work in execution of the project.
Assessment Methods
Written report and presentation of project work.