Project in Energy Systems
Structure Type: | Study unit |
---|---|
Code: | IKTS4111 |
Type: | Compulsory / Professional Studies |
Curriculum: | ET 2021 / 2021V / 2022 / 2023 / 2024 I-KT 2013 KT 2014 / 2014V / 2015 / 2015EM / 2016 / 2016V / 2017 / 2018 / 2019 / 2020 / 2021 / 2021V / 2022 / 2023 / 2023V / 2024 YT 2021 / 2021V / 2022 / 2023 / 2024 |
Level: | Bachelor of Engineering |
Year of Study: | 2 / 4 (2016-2017 / 2017-2018 / 2018-2019 / 2019-2020 / 2020-2021 / 2021-2022 / 2022-2023 / 2023-2024 / 2024-2025 / 2025-2026 / 2026-2027 / 2027-2028) |
Credits: | 5 cr |
Responsible Teacher: | Agbejule, Adebayo |
Language of Instruction: | English |
Courses
Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
---|---|---|---|---|---|
1 | I-EM-5N, I-KT-4N, I-MX-4N | 2016-01-04 – 2016-05-07 | Adebayo Agbejule | English | 2015-12-07 – 2016-01-10 |
2 | I-KT-4N, I-MX-4N | 2017-09-01 – 2017-12-22 | Adebayo Agbejule | English | 2017-08-21 – 2017-09-18 |
3 | I-KT-4N, I-MX-4N | 2018-08-31 – 2018-12-21 | Adebayo Agbejule | Finnish | 2018-08-20 – 2018-09-17 |
4 | I-KT-4N, I-KT-4V, I-MX-4N | 2019-09-02 – 2019-12-20 | Adebayo Agbejule | English | 2019-08-19 – 2019-09-09 |
3001 | KT2017-4, KT2017-4B, KT2017-4C | 2020-08-01 – 2020-12-31 | Adebayo Agbejule | English | 2020-08-17 – 2020-09-11 |
3002 | KT2018-4B, MX2021-1 | 2021-08-01 – 2021-12-31 | Adebayo Agbejule | English | 2021-08-01 – 2021-09-06 |
3008 | H-VV, KT2019V-4, KT2019V-4B, MX2022-1, VY-3, YHT-VY-1, YHT-VY-2, YHT-VY-20, YHT-VY-21, YHT-VY-22 | 2022-08-01 – 2022-12-31 | Adebayo Agbejule, Anssi Yppärilä | Finnish | 2022-08-01 – 2022-09-06 |
3010 | KT2020-4B, VY-3, VY-3-ISA | 2023-08-28 – 2023-12-17 | Adebayo Agbejule, Joel Songok | English | 2023-08-01 – 2023-09-06 |
3011 | ET2021-4B, KT2021-4B, MX2024-1, YT2021-4B | 2024-09-03 – 2024-12-20 | Joel Songok | English | 2024-08-01 – 2024-09-13 |
3012 | ET2021V-4B, KT2021V-4B | 2025-01-07 – 2025-02-22 | Anssi Yppärilä | Finnish | 2024-12-01 – 2025-01-13 |
The descriptions shown below are for the academic year: 2025-2026
Learning Outcomes
This course provides the student with the opportunity to carry out real project in the energy business. The target of the project is defined either in a company or in the University of Applied Sciences. This project starts after the completion of the Project Management for Energy Firms Course.
Student's Workload
10h scheduled studies
50h of project work
The assessment of student’s own learning 1 h is included in contact lessons.
Prerequisites / Recommended Optional Courses
Completed course in the renewable energy technology and knowledge of project marketing and management.
Contents
Identification of project company, project plan and reporting, visits to case company. Students would also learn to prepare feasibility studies of energy projects.
Mode of Delivery / Planned Learning Activities and Teaching Methods
Project work. 10 hrs of lectures and 50h project work with supervision by lecturer.
Assessment Criteria
1: The student is able, with guidance, to utilise the methods learnt during the study unit.
3: The student is able to utilise the methods learnt during the study unit independently.
5: The student is able to utilise the methods learnt during the study unit independently and is able apply the learnt knowledge in new contexts.
Assessment Methods
Active participation and presentation of project work.