Physics of Heat and Wave Motion
Structure Type: | Study unit |
---|---|
Code: | IKTP0406 |
Type: | Compulsory / Basic Studies |
Curriculum: | ET 2016 / 2017 / 2018 / 2019 / 2020 EY 2018V I-KT 2010 / 2010V / 2011 / 2011V / 2012 / 2012V / 2013 KT 2014 / 2015 / 2016 / 2017 / 2018 / 2018V / 2019 / 2019V / 2020 YT 2016 / 2017 / 2018 / 2019 / 2020 |
Level: | Bachelor of Engineering |
Year of Study: | 2 / 3 (2011-2012 / 2012-2013 / 2013-2014 / 2015-2016 / 2016-2017 / 2017-2018 / 2018-2019 / 2019-2020 / 2020-2021 / 2021-2022) |
Credits: | 3 cr |
Responsible Teacher: | Toimela, Tuomo |
Language of Instruction: | Finnish |
Courses
Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
---|---|---|---|---|---|
1 | I-KT-2N | 2012-01-09 – 2012-04-27 | Sanna Rintala | Finnish | 2011-12-07 – 2012-01-15 |
2 | I-KT-2V | 2012-01-09 – 2012-04-27 | Sanna Rintala | Finnish | 2011-12-07 – 2012-01-15 |
3 | I-KT-2N | 2013-01-07 – 2013-04-26 | Tuomo Toimela | Finnish | 2012-12-07 – 2013-03-04 |
4 | I-KT-2V | 2013-01-07 – 2013-04-26 | Seppo Mäkinen | Finnish | 2012-12-07 – 2013-03-04 |
5 | 2014-08-22 – 2014-12-20 | Tuomo Toimela | Finnish | 2014-08-15 – 2014-09-14 | |
6 | I-KT-3N | 2015-01-05 – 2015-05-02 | Tuomo Toimela | Finnish | 2014-12-08 – 2015-01-12 |
7 | I-KT-3N | 2015-09-01 – 2015-12-31 | Tuomo Toimela | Finnish | 2015-08-14 – 2015-09-13 |
8 | I-KT-3N | 2016-09-01 – 2016-12-31 | Tuomo Toimela | Finnish | 2016-08-22 – 2016-09-19 |
9 | I-KT-3N | 2017-09-01 – 2017-12-22 | Tuomo Toimela | Finnish | 2017-08-23 – 2017-09-18 |
10 | I-KT-2V | 2017-08-25 – 2017-10-27 | Tuomo Toimela | Finnish | 2017-08-21 – 2017-09-18 |
11 | I-EY-2N | 2018-01-08 – 2018-04-27 | Tuomo Toimela | Finnish | 2017-12-11 – 2018-01-15 |
12 | I-KT-2N | 2018-01-08 – 2018-04-27 | Tuomo Toimela | Finnish | 2017-12-11 – 2018-01-15 |
13 | I-KT-2N | 2019-01-07 – 2019-04-30 | Tuomo Toimela | Finnish | 2018-12-10 – 2019-01-14 |
14 | I-ET-2N, I-YT-2N | 2019-01-07 – 2019-04-30 | Tuomo Toimela | Finnish | 2018-12-10 – 2019-01-14 |
15 | I-ET-2N, I-KT-2N, I-YT-2N | 2020-01-07 – 2020-04-24 | Tuomo Toimela | Finnish | 2019-12-16 – 2020-01-14 |
16 | I-EY-2V, I-KT-2V | 2019-09-02 – 2019-12-20 | Tuomo Toimela | Finnish | 2019-08-19 – 2019-09-09 |
3001 | KT2019-2, KT2019-2A, KT2019-2B | 2021-01-01 – 2021-05-02 | Tuomo Toimela | Finnish | 2020-08-17 – 2021-01-10 |
3002 | KT2019V-2, KT2019V-2A, KT2019V-2B | 2020-08-01 – 2020-12-31 | Tuomo Toimela | Finnish | 2020-08-17 – 2020-09-11 |
3003 | ET2019-2, ET2019-2A, ET2019-2B, YT2019-2, YT2019-2A, YT2019-2B | 2021-01-01 – 2021-05-02 | Tuomo Toimela | Finnish | 2020-08-17 – 2021-01-10 |
3004 | KT2020-2A, KT2020-2B, KT2020-2C, KT2020-2D | 2022-01-01 – 2022-05-01 | Tuomo Toimela | Finnish | 2021-12-01 – 2022-01-10 |
3006 | ET2020-2A, ET2020-2B, ET2020-2C, ET2020-2D | 2022-01-01 – 2022-05-01 | Tuomo Toimela | Finnish | 2021-12-01 – 2022-01-10 |
3007 | YT2020-2A, YT2020-2B, YT2020-2C, YT2020-2D | 2022-01-01 – 2022-05-01 | Tuomo Toimela | Finnish | 2021-12-01 – 2022-01-10 |
The descriptions shown below are for the academic year: 2021-2022
Learning Outcomes
After the course, the student knows the central quantities related with heat and wave motion, as well as their basic SI units. (S)he can solve applied problems on thermal expansion, thermal energy and heat transfer. The student understands phenomena and applications related with oscillations and wave motion. Further, (s)he knows how quantites of noise and photometry are defined and measured. The student understands optical phenomena, especially from the applications' point of view. In the associated laboratory exercises, the student learns how to analyse and report measured data.
Student's Workload
The total amount of student's work is 80 h.
The assessment of student’s own learning 1 h is included in contact lessons.
Prerequisites / Recommended Optional Courses
Electricity and Magnetism.
Contents
Thermal expansion, thermal energy, heat transfer, oscillations, wave motion, sound, electromagnetic waves, photometry, optics.
Recommended or Required Reading and Other Learning Resources/Tools
Pentti Inkinen, Jukka Tuohi: "Momentti 1, Insinöörifysiikka", Otava. Pentti Inkinen, Reijo Manninen, Jukka Tuohi: "Momentti 2, Insinöörifysiikka", Otava.
Mode of Delivery / Planned Learning Activities and Teaching Methods
The relevant theories of physics, together with associated problems and applications, are studied on a course of lectures. In addition, the student will individually solve a number of given homework exercises. Students will also take part in laboratory measurements. The measurements are done in groups of 3 students.
Assessment Criteria
Grade 1: The student knows those subjects of the course, which are necessary for the forthcoming studies and working life.
Grade 3: The student is well-abled to utilize the course contents.
Grade 5: The student is able to apply creatively the contents of the course.
Assessment Methods
The assessment is based on an examination, homework exercises and laboratory work. A student must solve at least 25 % of the given homework exercises, and (s)he must complete all the associated experiments in the laboratory of Physics, as well as write two reports on the measurements.