Statics and Strength of Materials
Courses
Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
---|
1 | I-KT-2N | 2018-01-08 – 2018-04-27 | Timo Gröndahl | Finnish | 2017-12-11 – 2018-01-15 |
2 | I-KT-2N | 2018-08-31 – 2018-12-21 | Jari Lehtiö | Finnish | 2018-08-20 – 2018-09-17 |
3 | I-KT-2N, I-KT-3N | 2020-01-07 – 2020-04-24 | Jani Leppämäki, Jari Lehtiö | Finnish | 2019-12-16 – 2020-01-14 |
4 | I-KT-2V | 2020-01-07 – 2020-05-16 | Jari Lehtiö | Finnish | 2019-12-16 – 2020-01-14 |
3001 | KT2019-2, KT2019-2A, KT2019-2B | 2021-01-01 – 2021-05-02 | Aleksis Chavez-Niemelä | Finnish | 2020-08-17 – 2021-01-10 |
3002 | KT2019V-2, KT2019V-2A, KT2019V-2B | 2021-01-01 – 2021-05-02 | Aleksis Chavez-Niemelä | Finnish | 2020-08-17 – 2021-01-10 |
3003 | KT2020-2A, KT2020-2B, KT2020-2C, KT2020-2D | 2022-01-01 – 2022-05-01 | Petri Saari | Finnish | 2021-12-01 – 2022-01-10 |
3005 | KT2021-2, KT2021-2A, KT2021-2B, KT2021-2C, KT2021-2D | 2023-01-01 – 2023-04-30 | Petri Saari | Finnish | 2022-12-01 – 2023-01-10 |
3006 | KT2021V-2, KT2021V-2A, KT2021V-2B | 2023-01-01 – 2023-05-31 | Petri Saari | Finnish | 2022-12-01 – 2023-01-10 |
3007 | KT2022-2A, KT2022-2B, KT2022-2C, KT2022-2D | 2023-08-28 – 2023-12-17 | Petri Saari | Finnish | 2023-08-01 – 2023-09-05 |
3009 | KT2023-2, KT2023-2A, KT2023-2B, KT2023-2C, KT2023-2D | 2024-09-03 – 2024-12-20 | Petri Saari | Finnish | 2024-08-01 – 2024-09-06 |
3010 | KT2023V-2A, KT2023V-2B | 2024-08-30 – 2024-12-15 | Petri Saari | Finnish | 2024-08-01 – 2024-09-06 |
The descriptions shown below are for the academic year: 2024-2025