Introduction to Engineering Studies
Structure Type: | Study unit |
---|---|
Code: | IK00BE71 |
Curriculum: | ET 2021 / 2021V / 2022 / 2023 / 2024 KT 2021 / 2021V / 2022 / 2023 / 2023V / 2024 YT 2021 / 2021V / 2022 / 2023 / 2024 |
Level: | Bachelor of Engineering |
Year of Study: | 1 (2021-2022 / 2022-2023 / 2023-2024 / 2024-2025) |
Semester: | Autumn |
Credits: | 5 cr |
Responsible Teacher: | Niemelä, Riitta |
Language of Instruction: | Finnish |
Courses
Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
---|---|---|---|---|---|
3001 | ET2021-1A, ET2021-1B, ET2021-1C, ET2021-1D | 2021-08-01 – 2021-12-31 | Henrik Niemelä, Jukka Hautala, Minna Uimonen, Taina Huusko, Thomas Vikström | Finnish | 2021-08-01 – 2021-09-06 |
3002 | KT2021-1A, KT2021-1B, KT2021-1C, KT2021-1D | 2021-08-01 – 2021-12-31 | Henrik Niemelä, Minna Uimonen, Osku Hirvonen, Päivi Autio, Thomas Vikström | Finnish | 2021-08-01 – 2021-09-06 |
3003 | YT2021-1A, YT2021-1B, YT2021-1C, YT2021-1D | 2021-08-01 – 2021-12-31 | Henrik Niemelä, Jukka Hautala, Minna Uimonen, Taina Huusko, Thomas Vikström | Finnish | 2021-08-01 – 2021-09-06 |
3004 | KT2021V-1A, KT2021V-1B | 2021-08-01 – 2021-12-31 | Henrik Niemelä, Minna Uimonen, Onni Pyhälahti, Päivi Autio, Thomas Vikström | Finnish | 2021-08-01 – 2021-09-06 |
3005 | ET2021V-1A, ET2021V-1B, YT2021V-1A, YT2021V-1B | 2021-08-01 – 2021-12-31 | Henrik Niemelä, Jukka Hautala, Minna Uimonen, Taina Huusko, Thomas Vikström | Finnish | 2021-08-01 – 2021-09-06 |
3007 | YT2022-1, YT2022-1A, YT2022-1B, YT2022-1C, YT2022-1D | 2022-08-29 – 2022-12-30 | Henrik Niemelä, Jukka Hautala, Minna Uimonen, Taina Huusko, Thomas Vikström | Finnish | 2022-08-01 – 2022-09-06 |
3009 | ET2022-1, ET2022-1A, ET2022-1B, ET2022-1C, ET2022-1D | 2022-08-29 – 2022-12-30 | Henrik Niemelä, Juho Heiska, Jukka Hautala, Minna Uimonen, Taina Huusko, Thomas Vikström | Finnish | 2022-08-01 – 2022-09-06 |
3010 | KT2022-1, KT2022-1A, KT2022-1B, KT2022-1C, KT2022-1D | 2022-08-29 – 2022-12-30 | Henrik Niemelä, Minna Uimonen, Päivi Autio, Petri Saari, Thomas Vikström | Finnish | 2022-08-01 – 2022-09-06 |
3013 | YT2023-1, YT2023-1A, YT2023-1B, YT2023-1C, YT2023-1D | 2023-08-28 – 2023-12-17 | Jarkko Vuorinen, Minna Uimonen, Thomas Vikström, Tiina Rinta-Rahko | Finnish | 2023-08-01 – 2023-09-06 |
3017 | ET2023-1, ET2023-1A, ET2023-1B, ET2023-1C, ET2023-1D | 2023-08-28 – 2023-12-17 | Emilia Mäkitalo, Jarkko Vuorinen, Minna Uimonen, Mikko Pieskä, Thomas Vikström | Finnish | 2023-08-01 – 2023-09-06 |
3018 | KT2023-1, KT2023-1A, KT2023-1B, KT2023-1C, KT2023-1D | 2023-08-28 – 2023-12-17 | Emilia Mäkitalo, Henrik Niemelä, Juho Pölönen, Minna Uimonen, Thomas Vikström | Finnish | 2023-08-01 – 2023-09-06 |
3019 | KT2023V-1A, KT2023V-1B | 2023-08-25 – 2023-12-17 | Lotta Saarikoski, Minna Uimonen, Thomas Vikström | Finnish | 2023-08-01 – 2023-09-06 |
3021 | KT2024-1, KT2024-1A, KT2024-1B, KT2024-1C, KT2024-1D | 2024-09-02 – 2024-12-20 | Anni Halkola, Henrik Niemelä, Jani Leppämäki, Minna Uimonen | Finnish | 2024-08-01 – 2024-09-06 |
3022 | ET2024-1, ET2024-1A, ET2024-1B, ET2024-1C, ET2024-1D | 2024-09-02 – 2024-12-20 | Anni Halkola, Henrik Niemelä, Jarkko Vuorinen, Jukka Hautala, Minna Uimonen | Finnish | 2024-08-01 – 2024-09-06 |
3023 | YT2024-1, YT2024-1A, YT2024-1B | 2024-09-02 – 2024-12-20 | Anni Halkola, Henrik Niemelä, Jan Nyman, Minna Uimonen | Finnish | 2024-08-01 – 2024-09-06 |
The descriptions shown below are for the academic year: 2024-2025