Renewable Energy
Structure Type: | Study unit |
---|---|
Code: | IEYX1002 |
Type: | Compulsory / Professional Studies |
Curriculum: | ET 2016 / 2017 / 2018 / 2019 / 2020 / 2021 / 2021V / 2022 / 2023 / 2024 EY 2014 / 2015 / 2015V / 2017V / 2018V / 2023V YT 2016 / 2017 / 2018 / 2019 / 2020 / 2021 / 2021V / 2022 / 2023 / 2024 |
Level: | Bachelor of Engineering |
Year of Study: | 1 / 2 (2014-2015 / 2015-2016 / 2016-2017 / 2017-2018 / 2018-2019 / 2019-2020 / 2020-2021 / 2022-2023 / 2023-2024 / 2024-2025 / 2025-2026) |
Credits: | 5 cr |
Responsible Teacher: | Laitinen, Asseri |
Language of Instruction: | Finnish |
Courses
Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
---|---|---|---|---|---|
1 | I-EY-1N | 2015-01-05 – 2015-05-02 | Asseri Laitinen, Vesa-Matti Honkanen | Finnish | 2014-12-08 – 2015-01-12 |
2 | I-EY-1N | 2016-01-04 – 2016-05-07 | Vesa-Matti Honkanen | Finnish | 2015-12-07 – 2016-01-10 |
3 | I-EY-1V | 2016-01-04 – 2016-05-21 | Jukka Hautala | Finnish | 2015-12-07 – 2016-01-10 |
4 | I-EY-1N | 2017-01-09 – 2017-04-30 | Asseri Laitinen, Vesa-Matti Honkanen | Finnish | 2016-12-12 – 2017-01-16 |
5 | I-EY-1V | 2018-01-08 – 2018-05-26 | Asseri Laitinen, Kari Laasasenaho | Finnish | 2017-12-11 – 2018-01-15 |
7 | I-EY-1N | 2018-01-08 – 2018-04-27 | Asseri Laitinen, Kari Laasasenaho, Philip Hollins | Finnish | 2017-12-11 – 2018-01-15 |
8 | I-ET-1N, I-YT-1N | 2019-01-07 – 2019-04-30 | Marko Rantasalo | Finnish | 2018-12-10 – 2019-01-14 |
9 | I-EY-1V | 2019-01-07 – 2019-05-18 | Marko Rantasalo | Finnish | 2018-12-10 – 2019-01-14 |
10 | I-ET-1N, I-YT-1N | 2020-01-07 – 2020-04-24 | Marko Rantasalo | Finnish | 2019-12-16 – 2020-01-14 |
3001 | ET2020-1, ET2020-1A, ET2020-1B, YT2020-1, YT2020-1A, YT2020-1B | 2021-01-01 – 2021-05-02 | Marko Rantasalo | Finnish | 2020-08-17 – 2021-01-10 |
3002 | ET2021-2, ET2021-2A, ET2021-2B, ET2021-2C, ET2021-2D | 2022-08-29 – 2022-12-31 | Irma Hyry, Toni Lustila | Finnish | 2022-08-01 – 2022-09-06 |
3003 | ET2021V-2, ET2021V-2A, ET2021V-2B, YT2021V-2, YT2021V-2A, YT2021V-2B | 2023-01-01 – 2023-05-20 | Irma Hyry, Toni Lustila | Finnish | 2022-12-01 – 2023-01-10 |
3004 | YT2021-2, YT2021-2A, YT2021-2B, YT2021-2C, YT2021-2D | 2022-08-29 – 2022-12-31 | Toni Lustila | Finnish | 2022-08-01 – 2022-09-06 |
3006 | ET2022-2A, ET2022-2B, ET2022-2C, ET2022-2D | 2023-08-28 – 2023-12-17 | Irma Hyry, Karna Dahal | Finnish | 2023-08-01 – 2023-09-06 |
3007 | YT2022-2 | 2023-08-28 – 2023-12-17 | Toni Lustila | Finnish | 2023-08-01 – 2023-09-06 |
3008 | EY2023V-1, EY2023V-1A, EY2023V-1B | 2024-01-08 – 2024-04-30 | Jan Nyman | Finnish | 2023-12-01 – 2024-01-12 |
3009 | ET2023-2A, ET2023-2B | 2024-09-03 – 2024-12-20 | Irma Hyry | Finnish | 2024-08-01 – 2024-09-06 |
3010 | YT2023-2A, YT2023-2B | 2024-09-03 – 2024-12-20 | Jan Nyman | Finnish | 2024-08-01 – 2024-09-06 |
The descriptions shown below are for the academic year: 2024-2025
Learning Outcomes
The student knows the principles of renewable energy production systems. He knows the technologies and environmental issues of renewable energy production. He understands the basics of production cost formation and can participate to the actual discussion in question.
Student's Workload
Total work load of the student 135 h, of which
- scheduled studies 70 h
- autonomous studies 65 h
The assessment of student’s own learning 1 h is included in contact lessons.
Prerequisites / Recommended Optional Courses
No prerequisites.
Contents
Wind power, solar power, hydro power, wave energy, bioenergy, geothermal energy, fuel cells, energy storage.
Recommended or Required Reading and Other Learning Resources/Tools
Material given by lecturer.
Mode of Delivery / Planned Learning Activities and Teaching Methods
Lectures, project works, exercises.
Assessment Criteria
5: The student is able to utilise the methods learnt during the study unit independently and is able apply the learnt knowledge in new contexts.
3: The student is able to utilise the methods learnt during the study unit independently.
1: The student is able, with guidance, to utilise the methods learnt during the study unit.
Assessment Methods
Learning diary, project works, exercises.