Processes in Energy Technology
Structure Type: | Study unit |
---|---|
Code: | IEYX1001 |
Type: | Compulsory / Professional Studies |
Curriculum: | ET 2016 / 2017 / 2018 / 2019 / 2020 / 2021 / 2021V / 2022 / 2023 / 2024 EY 2014 / 2015 / 2015V / 2017V / 2018V / 2023V KT 2018 / 2018V / 2019 / 2019V / 2020 / 2021 / 2021V / 2022 / 2023 / 2023V / 2024 YT 2016 / 2017 / 2018 / 2019 / 2020 / 2021 / 2021V / 2022 / 2023 / 2024 |
Level: | Bachelor of Engineering |
Year of Study: | 1 (2014-2015 / 2015-2016 / 2016-2017 / 2017-2018 / 2018-2019 / 2019-2020 / 2020-2021 / 2021-2022 / 2022-2023 / 2023-2024 / 2024-2025) |
Credits: | 5 cr |
Responsible Teacher: | Niemelä, Riitta |
Language of Instruction: | Finnish |
Courses
Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
---|---|---|---|---|---|
1 | I-EY-1N | 2014-09-01 – 2014-12-20 | Marko Rantasalo | Finnish | 2014-08-15 – 2014-09-21 |
2 | I-EY-1N | 2015-09-01 – 2015-12-31 | Marko Rantasalo | Finnish | 2015-08-14 – 2015-09-20 |
3 | I-EY-1V | 2015-08-22 – 2015-12-31 | Marko Rantasalo | Finnish | 2015-08-14 – 2015-09-20 |
4 | I-EY-1N | 2016-09-01 – 2016-12-31 | Marko Rantasalo | Finnish | 2016-08-22 – 2016-09-19 |
5 | I-EY-1N | 2017-09-01 – 2017-12-22 | Marko Rantasalo | Finnish | 2017-08-23 – 2017-09-18 |
6 | I-EY-1V | 2018-01-08 – 2018-05-26 | Marko Rantasalo | Finnish | 2017-12-11 – 2018-01-15 |
8 | I-ET-1N, I-YT-1N | 2018-08-31 – 2018-12-21 | Marko Rantasalo | Finnish | 2018-08-20 – 2018-09-17 |
9 | I-KT-1N | 2018-08-31 – 2018-12-21 | Marko Rantasalo | Finnish | 2018-08-20 – 2018-09-17 |
10 | I-EY-1V, I-KT-1V | 2018-12-15 – 2019-05-18 | Marko Rantasalo | Finnish | 2018-11-13 – 2019-01-14 |
11 | I-ET-1N, I-KT-1N, I-YT-1N | 2019-09-02 – 2019-12-20 | Marko Rantasalo | Finnish | 2019-08-19 – 2019-09-09 |
12 | I-KT-1V | 2019-10-21 – 2020-02-21 | Marko Rantasalo | Finnish | 2019-08-19 – 2019-09-09 |
3001 | KT2020-1, KT2020-1A, KT2020-1B, KT2020-1C, KT2020-1D | 2021-01-04 – 2021-04-30 | Marko Rantasalo | Finnish | 2020-08-17 – 2021-01-10 |
3002 | ET2020-1, ET2020-1A, ET2020-1B, YT2020-1, YT2020-1A, YT2020-1B | 2020-08-01 – 2020-12-31 | Marko Rantasalo | Finnish | 2020-08-17 – 2020-09-11 |
3004 | ET2021-1A, ET2021-1B, ET2021-1C, ET2021-1D | 2022-01-01 – 2022-05-29 | Tilly Andersson | Finnish | 2021-12-01 – 2022-01-10 |
3005 | KT2021-1A, KT2021-1B, KT2021-1C, KT2021-1D | 2022-01-01 – 2022-05-29 | Tilly Andersson | Finnish | 2021-12-01 – 2022-01-10 |
3006 | YT2021-1A, YT2021-1B, YT2021-1C, YT2021-1D | 2021-08-02 – 2021-12-31 | Juho Heiska | Finnish | 2021-08-01 – 2021-09-06 |
3007 | KT2021V-1A, KT2021V-1B | 2022-01-04 – 2022-05-29 | Tilly Andersson | Finnish | 2021-12-01 – 2022-01-10 |
3008 | ET2021V-1A, ET2021V-1B, YT2021V-1A, YT2021V-1B | 2022-01-01 – 2022-07-31 | Tilly Andersson | Finnish | 2021-12-01 – 2022-01-10 |
3012 | ET2022-1, ET2022-1A, ET2022-1B, ET2022-1C, ET2022-1D | 2023-01-01 – 2023-04-30 | Irma Hyry, Mikko Pieskä | Finnish | 2022-11-30 – 2023-01-08 |
3013 | KT2022-1, KT2022-1A, KT2022-1B, KT2022-1C, KT2022-1D | 2023-01-09 – 2023-04-29 | Irma Hyry, Shekhar Satpute | Finnish | 2022-11-30 – 2023-01-08 |
3014 | YT2022-1, YT2022-1A, YT2022-1B, YT2022-1C, YT2022-1D | 2022-08-29 – 2022-12-30 | Irma Hyry, Juho Heiska | Finnish | 2022-08-01 – 2022-09-06 |
3020 | ET2023-1, ET2023-1A, ET2023-1B, YT2023-1, YT2023-1A, YT2023-1B | 2024-01-08 – 2024-04-28 | Marko Rantasalo | Finnish | 2023-12-01 – 2024-01-12 |
3021 | KT2023-1, KT2023-1A, KT2023-1B, KT2023-1C, KT2023-1D | 2024-01-08 – 2024-04-27 | Marko Rantasalo | Finnish | 2023-12-01 – 2024-01-12 |
3022 | KT2023V-1, KT2023V-1A, KT2023V-1B | 2024-01-08 – 2024-05-26 | Mikko Pieskä | Finnish | 2023-12-01 – 2024-01-12 |
3023 | EY2023V-1A, EY2023V-1B | 2023-08-25 – 2023-12-17 | Mikko Pieskä | Finnish | 2023-08-01 – 2023-09-06 |
3025 | KT2024-1, KT2024-1A, KT2024-1B, KT2024-1C, KT2024-1D | 2025-01-07 – 2025-04-30 | Marko Rantasalo | Finnish | 2024-12-01 – 2025-01-13 |
3026 | ET2024-1, ET2024-1A, ET2024-1B, ET2024-1C, ET2024-1D, YT2024-1, YT2024-1A, YT2024-1B, YT2024-1C, YT2024-1D | 2025-01-07 – 2025-04-30 | Marko Rantasalo | Finnish | 2024-12-01 – 2025-01-13 |
The descriptions shown below are for the academic year: 2024-2025
Learning Outcomes
The student knows the principles of different energy production systems. The student also has basic knowledge of energy storage systems. He knows the basics of production cost formation and can participate into topical discussion.
Student's Workload
Total work load of the student 135 h, of which
- scheduled studies 53 h
- autonomous studies 82 h
- Self reflection of 1 h is included in scheduled studies.
Prerequisites / Recommended Optional Courses
No prerequisites.
Contents
Primarily the operating principles of power plant types focusing on power generation and their process descriptions at baseline.
Recommended or Required Reading and Other Learning Resources/Tools
Huhtinen-Korhonen-Pimiä-Urpalainen: Voimalaitostekniikka. Opetushallitus 2013.
Other material given by lecturer.
Mode of Delivery / Planned Learning Activities and Teaching Methods
Lectures, project works.
Assessment Criteria
5: The student is able to utilise the methods learnt during the study unit independently and is able apply the learnt knowledge in new contexts.
3: The student is able to utilise the methods learnt during the study unit independently.
1: The student is able, with guidance, to utilise the methods learnt during the study unit.
Assessment Methods
Examination, assessed exercises.