Project Management
Structure Type: | Study unit |
---|---|
Code: | IEYX0910 |
Type: | Compulsory |
Curriculum: | ET 2018 / 2019 / 2020 / 2021 / 2022 / 2023 / 2024 EY 2023V YT 2018 / 2019 / 2020 / 2021 / 2022 / 2023 / 2024 |
Level: | Bachelor of Engineering |
Year of Study: | 1 / 2 (2018-2019 / 2019-2020 / 2020-2021 / 2021-2022 / 2022-2023 / 2023-2024 / 2024-2025) |
Semester: | Spring / Autumn |
Credits: | 5 cr |
Responsible Teacher: | Vikström, Thomas |
Language of Instruction: | Finnish |
Courses
Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
---|---|---|---|---|---|
1 | I-ET-1N, I-YT-1N | 2019-01-07 – 2019-04-30 | Jukka Hautala | Finnish | 2018-12-10 – 2019-01-14 |
2 | I-ET-1N, I-YT-1N | 2019-09-02 – 2019-12-20 | Marko Rantasalo, Sami Elomaa | Finnish | 2019-08-19 – 2019-09-09 |
3001 | ET2020-1, ET2020-1A, ET2020-1B, YT2020-1, YT2020-1A, YT2020-1B | 2020-08-01 – 2020-12-31 | Asseri Laitinen, Sami Elomaa, Toni Lustila | Finnish | 2020-08-17 – 2020-09-11 |
3002 | ET2021-1A, ET2021-1B, ET2021-1C, ET2021-1D | 2021-08-01 – 2021-12-31 | Petri Saari | Finnish | 2021-08-01 – 2021-09-06 |
3003 | YT2021-1A, YT2021-1B, YT2021-1C, YT2021-1D | 2021-08-01 – 2021-12-31 | Thomas Vikström, Toni Lustila | Finnish | 2021-08-01 – 2021-09-06 |
3006 | ET2022-1, ET2022-1A, ET2022-1B, ET2022-1C, ET2022-1D | 2022-07-31 – 2022-12-30 | Thomas Vikström | Finnish | 2022-07-31 – 2022-09-04 |
3007 | YT2022-1, YT2022-1A, YT2022-1B, YT2022-1C, YT2022-1D | 2022-08-29 – 2022-12-30 | Thomas Vikström | Finnish | 2022-08-01 – 2022-09-06 |
3009 | ET2023-1A, ET2023-1B, ET2023-1C, ET2023-1D | 2023-08-28 – 2023-12-17 | Thomas Vikström | Finnish | 2023-08-01 – 2023-09-06 |
3011 | YT2023-1A, YT2023-1B, YT2023-1C, YT2023-1D | 2023-08-28 – 2023-12-17 | Thomas Vikström | Finnish | 2023-08-01 – 2023-09-06 |
3013 | EY2023V-2, EY2023V-2A, EY2023V-2B | 2025-01-07 – 2025-05-25 | Kenneth Norrgård | Finnish | 2024-12-01 – 2025-01-13 |
3014 | ET2024-1, ET2024-1A, ET2024-1B, ET2024-1C, ET2024-1D | 2024-09-03 – 2024-12-20 | Thomas Vikström | Finnish | 2024-08-01 – 2024-09-06 |
3015 | YT2024-1, YT2024-1A, YT2024-1B | 2024-09-02 – 2024-12-20 | Thomas Vikström | Finnish | 2024-08-01 – 2024-09-06 |
The descriptions shown below are for the academic year: 2024-2025
Learning Outcomes
The goal is to introduce the student to the principles of project management. The goal is to use the knowledge in leading and developing his/her work community. The student can apply project management methods in different situations of working life. He or she knows how to create a project plan that considers the specific characteristics of the organization at hand, communication needs, and risk management.
Student's Workload
Webinars 9 h (6 %)
Learning Diary 20 h (15 %)
Adoption of theory, tasks, assignments, and self-tests 68 h (57 %)
Teamwork, team report 30 h (22%)
-----------------------------------------
In total 135 h (100 %)
Prerequisites / Recommended Optional Courses
---
Contents
Module 1 – The basics and need for project management, project life cycle, project organization and division of responsibility, virtual team management.
Module 2 – The role of the project manager, project communication, effective project meetings, identifying, involving and engaging stakeholders.
Module 3 – Project planning stages, content and creation of a project plan, resourcing and procurement, scheduling, budgeting, resource assessment, progress monitoring.
Module 4 – Change management, risk management, causes of failure, project management development.
Recommended or Required Reading and Other Learning Resources/Tools
Hallittu projekti: jäntevästä suunnittelusta menestykselliseen toteutukseen,
Mäntyneva, Mikko, Kauppakamari [2016] 1. edition.
The teacher can add additional links, such as video clips, articles and blogs
Mode of Delivery / Planned Learning Activities and Teaching Methods
The student earns points by doing the assignments and other learning activities. The course will be assessed according to earned points. Any absence from the webinars or any undone tasks will not collect points. There is a minimum limit of points for passing the course. There is a fixed timetable. If the student has not earned enough points during the time of the course, it is up to the student to contact the teacher to discuss and agree on any retakes. Retake in this case means to redo any undone assignments or learning task.
Assessment Criteria
5: The student is able to utilize the methods and concepts of project management independently in challenging contexts of project management.
3: The student is able to use the methods andd concepts of project management and understands their importance for successfull projects.
1: The student recognize and uderstands different methods and concepts of project management.
Assessment Methods
The student will perform learning activities (individually and in teams) throughout the course and earn points. The course is 5 cr, which is a workload of 135 hours. Accordingly, there will be 135 points to earn.
The course is self-paced but with a fixed timetable. There will be a startup seminar, a mid-seminar, and an end-seminar as webinars. Attendance on these will also add to the earned points. Attendance is not obligatory, but if the student is absent, he/she must do some extra work to get the points. The student can follow the earned points during the course in the learning environment.
The final assessment will be done based on earned points using the following scale:
Grade | Obtained percentage of maximum points
5 | ......> 90%
4 | 80% - 89%
3 | 70% - 79%
2 | 60% - 69%
1 | 50% - 59%
0 | ......< 50%
Work Placement
---
Further Information
---