Bioenergy Systems
Structure Type: | Study unit |
---|---|
Code: | IEYS0102 |
Type: | Optional obligatory / Professional Studies |
Curriculum: | ET 2016 / 2017 / 2018 / 2019 / 2020 / 2021 / 2022 / 2023 / 2024 EY 2014 / 2015 / 2016EE KT 2015EM / 2018 / 2019 / 2020 |
Level: | Bachelor of Engineering |
Year of Study: | 1 / 2 / 3 / 4 (2016-2017 / 2017-2018 / 2018-2019 / 2019-2020 / 2021-2022 / 2022-2023 / 2023-2024 / 2024-2025 / 2025-2026 / 2026-2027) |
Credits: | 5 cr |
Responsible Teacher: | Agbejule, Adebayo |
Language of Instruction: | English |
Courses
Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
---|---|---|---|---|---|
1 | I-EM-5N, I-EY-3N, I-KT-3N | 2017-01-09 – 2017-04-30 | Adebayo Agbejule | English | 2016-12-12 – 2017-01-16 |
2 | I-EY-3N, I-MX-4N | 2018-01-08 – 2018-02-23 | Adebayo Agbejule, Riitta Niemelä | English | 2017-12-11 – 2018-01-15 |
3 | I-ET-3N, I-MX-4N | 2019-01-07 – 2019-04-30 | Adebayo Agbejule, Riitta Niemelä | English | 2018-12-10 – 2019-01-14 |
4 | I-ET-3N, I-MX-4N | 2020-01-07 – 2020-02-21 | Asseri Laitinen, Riitta Niemelä | English | 2019-12-16 – 2020-01-14 |
3003 | ET2018-4A, KT2018-4B, MX2021-1 | 2021-08-01 – 2021-12-31 | Adebayo Agbejule | English | 2021-08-01 – 2021-09-06 |
3008 | ET2019-4A, ET2019-4B, KT2019-4, MX2022-1 | 2022-08-30 – 2022-12-31 | Adebayo Agbejule, Joel Songok | English | 2022-08-01 – 2022-09-06 |
3010 | KT2020-3, KT2020-3B | 2023-01-01 – 2023-04-30 | Adebayo Agbejule | English | 2022-12-01 – 2023-01-10 |
3011 | ET2020-4A, ET2020-4B, KT2020-4B | 2023-08-28 – 2023-12-17 | Joel Songok | English | 2023-08-01 – 2023-09-06 |
3013 | ET2021-3A, MX2023-1, YT2021-3A, YT2021-3B | 2024-01-08 – 2024-04-30 | Joel Songok | English | 2023-12-01 – 2024-01-12 |
3014 | ET2022-3A, ET2022-3B, KT2022-3B, MX2024-1, YT2022-3 | 2025-01-07 – 2025-04-30 | Joel Songok | English | 2024-12-01 – 2025-01-13 |
The descriptions shown below are for the academic year: 2024-2025
Learning Outcomes
After successful completion of the course, the student is expected to have knowledge of the fundamental principles of bioenergy systems and have understanding of the different type of feedstocks and the technological and operational aspects of bioenergy; from biomass production to end-product conversion processes. Students will also be introduced to economic, legal and environmental aspects of bionergy energy system.
Student's Workload
70h scheduled studies
65h autonomous studies
The assessment of student’s own learning 1h is included in contact lessons.
Prerequisites / Recommended Optional Courses
Basic courses (3) in chemistry.
Contents
Type of biomass sources, anaerobic digestion, liquid biofuel, small combustion systems, and gasification. Legal boundary conditions for bioenergy systems, and support measures for bionergy projects, economic and environment and key aspects of developing bionergy plant.
Recommended or Required Reading and Other Learning Resources/Tools
Planning and installing bioenergy system. A Guide for installers, architects and engineers plus lecture material provided by the lectures
Mode of Delivery / Planned Learning Activities and Teaching Methods
Lectures and laboratory exercises. Excursion to bio energy companies and site visit.
Assessment Criteria
1: The student is able, with guidance, to utilise the methods learnt during the study unit.
3: The student is able to utilise the methods learnt during the study unit independently.
5: The student is able to utilise the methods learnt during the study unit independently and is able apply the learnt knowledge in new contexts.
Assessment Methods
Exams and project work and report.