Final
| Structure Type: | Study unit |
|---|---|
| Code: | TIO0103 |
| Type: | Compulsory |
| Curriculum: | IB 2017 |
| Level: | Bachelor of Business Administration |
| Credits: | 6 cr |
| Responsible Teacher: | Niittykoski, Jukka |
Courses
| Impl. | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|
| 1 | 2016-03-21 – 2017-08-31 | Thomas Sabel | English | |
| 2 | 2016-03-21 – 2017-08-31 | Rosmeriany Nahan-Suomela | English | |
| 3 | 2016-03-21 – 2021-12-31 | Heidi Skjäl | English | 2020-08-17 – 2021-01-10 |
| 4 | 2016-03-21 – 2017-08-31 | Peter Smeds | English | |
| 5 | 2016-03-21 – 2017-08-31 | Kim Skåtar | English | |
| 6 | 2016-03-21 – 2017-08-31 | Niklas Kallenberg | English | |
| 7 | 2016-03-21 – 2017-08-31 | Ossi Koskinen | English | |
| 8 | 2020-08-01 – 2021-07-31 | Klaus Salonen | English | |
| 3001 | 2020-08-01 – 2021-07-31 | Kenneth Norrgård | English |
