Microcomputers
| Structure Type: | Study unit | 
|---|---|
| Code: | ITA0406 | 
| Type: | Compulsory / Professional Studies | 
| Curriculum: | I-TT 2008V | 
| Level: | Bachelor of Engineering | 
| Credits: | 4 cr | 
| Responsible Teacher: | Mäkinen, Seppo | 
| Language of Instruction: | Finnish | 
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment | 
|---|---|---|---|---|---|
| 7 | 2009-03-09 – 2009-05-02 | Martti Mustonen | Finnish | 2009-02-16 – 2009-03-15 | |
| 8 | 2009-03-09 – 2009-05-02 | Martti Mustonen | Finnish | 2009-02-16 – 2009-03-15 | |
| 9 | 2010-01-04 – 2010-03-06 | Martti Mustonen | Finnish | 2009-12-07 – 2010-01-10 | |
| 10 | 2010-01-04 – 2010-05-01 | Martti Mustonen | Finnish | 2009-12-07 – 2010-01-10 | |
| 11 | I-TT-2N | 2010-10-25 – 2010-12-18 | Martti Mustonen | Finnish | 2010-10-04 – 2010-10-29 | 
| 12 | I-TT-2V | 2011-10-24 – 2012-03-02 | Martti Mustonen | Finnish | 2011-10-03 – 2011-10-30 | 
| 13 | I-TT-2V | 2012-10-29 – 2013-02-22 | Martti Mustonen | Finnish | 2012-10-08 – 2012-10-29 | 
Learning Outcomes
The student will learn the basic structure of microcomputer system and understand the operation principles of the microcomputer system.
Contents
Microcomputer System hardware; Microprocessor architectures; Microcomputer buses, mem-ory circuit technologies; peripheral circuits; assembler programming;SMS-simulator
Recommended or Required Reading and Other Learning Resources/Tools
Pekka Rantala, Mikrotietokonetekniikka, osa 2.
Mode of Delivery / Planned Learning Activities and Teaching Methods
Lectures and exercises
Assessment Methods
Obligatory exercises and exam
