Basics of Project Work
Structure Type: | Study unit |
---|---|
Code: | IIS4101 |
Type: | Optional obligatory / Professional Studies |
Curriculum: | I-TT 2008V |
Level: | Bachelor of Engineering |
Credits: | 3 cr |
Responsible Teacher: | Mäkinen, Seppo |
Language of Instruction: | English |
Courses
Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
---|---|---|---|---|---|
2 | I-TT-4N | 2008-08-25 – 2009-03-07 | Jukka Matila | Finnish | 2008-08-15 – 2008-08-31 |
3 | I-TT-4N | 2009-10-26 – 2010-02-27 | Jukka Matila | English | 2009-10-05 – 2009-11-01 |
4 | I-IT-4N | 2010-10-25 – 2011-02-26 | Yang Liu | English | 2010-10-04 – 2010-10-29 |
5 | I-IT-4N, I-TT-4N | 2011-10-24 – 2012-03-02 | Jukka Matila | English | 2011-10-03 – 2011-10-30 |
6 | I-IT-4N | 2012-10-29 – 2013-02-22 | Jukka Matila | English | 2012-10-08 – 2012-10-29 |
Learning Outcomes
The student will learn principles and methods for information technology project planning and management.
Contents
Content is after case
Mode of Delivery / Planned Learning Activities and Teaching Methods
Normaly only independent working
Assessment Methods
Numerical assessment on grounds of reports and feedback from the employer