Digital Electronics
Structure Type: | Study unit |
---|---|
Code: | ITA0403 |
Type: | Compulsory / Professional Studies |
Curriculum: | I-TT 2006 |
Level: | Bachelor of Engineering |
Year of Study: | 2 (2007-2008) |
Credits: | 4 cr |
Responsible Teacher: | Mäkinen, Seppo |
Language of Instruction: | Finnish |
Courses During the Academic Year 2007-2008
Impl. | Study Time | Teacher(s) | Language | Enrolment |
---|---|---|---|---|
4 | 2007-08-27 – 2007-12-21 | Esko Nykänen | Finnish | 2007-08-17 – 2007-09-02 |
5 | 2008-01-07 – 2008-05-02 | Antti Virtanen, Esko Nykänen | Finnish | 2007-12-10 – 2008-01-11 |
6 | 2008-01-07 – 2008-05-02 | Esko Nykänen | Finnish | 2007-12-10 – 2008-01-11 |
Learning Outcomes
The student will learn the basics of digital electronics theory and components
Contents
Number Systems and Codes, Logic Gates and Boolean Algebra, Digital components
Recommended or Required Reading and Other Learning Resources/Tools
Rantala, P. Tietokonetekniikka, osa 1, Digitaalitekniikka, Kymdata, 1992.
Mode of Delivery / Planned Learning Activities and Teaching Methods
Lectures and exersices
Assessment Methods
Evaluated Exersices and exam