Electronics and Software Documentation
Structure Type: | Study unit |
---|---|
Code: | ITA0201 |
Type: | Compulsory / Professional Studies |
Curriculum: | I-TT 2006 |
Level: | Bachelor of Engineering |
Year of Study: | 1 (2006-2007) |
Credits: | 3 cr |
Responsible Teacher: | Mäkinen, Seppo |
Language of Instruction: | Finnish |
Courses During the Academic Year 2006-2007
Impl. | Study Time | Teacher(s) | Language | Enrolment |
---|---|---|---|---|
2 | 2006-08-28 – 2006-10-28 | Martti Mustonen | Finnish | 2006-08-18 – 2006-09-10 |
3 | 2007-03-12 – 2007-05-04 | Martti Mustonen | Finnish | 2007-02-19 – 2007-03-18 |
4 | 2007-03-12 – 2007-05-04 | Martti Mustonen | Finnish | 2007-02-19 – 2007-03-18 |
Learning Outcomes
The student will be introduced to the basics of engineering drawing and learn how to use professional computer aided design software. document management is one of cource objects
Contents
Learning the basic tecniques used in mechanical,electronics and electrical drawings.
Computer aided design and drawing in 2D/3D.
Document management
Recommended or Required Reading and Other Learning Resources/Tools
Teachers material
Autocad 2005
Dokumenttien hallinta, Juha Anttila IT-press
Mode of Delivery / Planned Learning Activities and Teaching Methods
Lectures and exercises
Assessment Methods
Obligatory Exercises and exam