Modern Physics Laboratory Exercises
| Structure Type: | Study unit | 
|---|---|
| Code: | IYY11611 | 
| Type: | Compulsory | 
| Curriculum: | I-TT 2003C | 
| Level: | Bachelor of Engineering | 
| Credits: | 1.5 cr | 
| Responsible Teacher: | Mäkinen, Seppo | 
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment | 
|---|---|---|---|---|---|
| 12 | 2003-08-25 – 2004-01-04 | Seppo Mäkinen | Finnish | 2003-08-14 – 2003-09-30 | |
| 13 | 2003-08-25 – 2004-01-04 | Tuomo Toimela | Finnish | 2003-08-14 – 2003-09-30 | |
| 14 | I-TT-2C | 2003-08-25 – 2004-01-04 | Tuomo Toimela | Finnish | 2003-08-14 – 2003-09-30 | 
| 15 | 2003-08-25 – 2004-01-04 | Esa Käräjämäki | Finnish | 2003-08-15 – 2003-09-30 | |
| 16 | I-KT-2A, I-KT-2B | 2003-08-25 – 2004-01-04 | Paavo Leppänen | Finnish | 2003-08-15 – 2003-09-30 | 
| 17 | I-KT-2B | 2003-08-25 – 2004-01-04 | Seppo Mäkinen | Finnish | 2003-08-15 – 2003-09-30 | 
| 18 | 2003-08-25 – 2004-01-04 | Seppo Mäkinen | Finnish | 2003-08-18 – 2003-09-30 | |
| 19 | 2003-08-25 – 2004-01-04 | Esa Käräjämäki | Finnish | 2003-08-18 – 2003-09-30 | |
| 20 | 2004-01-07 – 2004-05-22 | Paavo Leppänen | Finnish | 2003-11-15 – 2004-01-30 | |
| 21 | 2004-01-07 – 2004-05-22 | Esa Käräjämäki | Finnish | 2003-11-15 – 2004-01-30 | |
| 22 | 2004-08-23 – 2004-12-18 | Seppo Mäkinen | Finnish | 2004-08-16 – 2004-09-30 | |
| 23 | 2004-08-23 – 2004-12-18 | Tuomo Toimela | Finnish | 2004-08-16 – 2004-09-30 | |
| 24 | I-TT-2C | 2004-08-23 – 2004-12-18 | Tuomo Toimela | Finnish | 2004-08-16 – 2004-09-30 | 
| 25 | 2004-08-23 – 2004-12-18 | Seppo Mäkinen | Finnish | 2004-08-16 – 2004-09-30 | |
| 26 | 2004-08-23 – 2004-12-18 | Tuomo Toimela | Finnish | 2004-08-16 – 2004-10-15 | |
| 27 | 2004-08-23 – 2004-12-18 | Tuomo Toimela | Finnish | 2004-08-16 – 2004-10-15 | |
| 28 | 2004-08-23 – 2004-12-18 | Esa Käräjämäki | Finnish | 2004-08-16 – 2004-09-30 | |
| 29 | 2004-10-25 – 2004-12-18 | Seppo Mäkinen | Finnish | 2004-10-11 – 2004-11-15 | |
| 30 | I-KT-2A, I-KT-2B | 2005-01-03 – 2005-04-30 | Paavo Leppänen, Seppo Mäkinen | Finnish | 2004-12-01 – 2005-01-15 | 
| 31 | 2005-01-03 – 2005-04-30 | Paavo Leppänen | Finnish | 2004-12-01 – 2005-01-15 | |
| 32 | 2005-01-03 – 2005-04-30 | Esa Käräjämäki | Finnish | 2004-12-01 – 2005-01-15 | |
| 33 | 2005-08-22 – 2005-12-17 | Tuomo Toimela | Finnish | 2005-08-01 – 2005-09-30 | |
| 34 | 2005-08-22 – 2005-12-17 | Tuomo Toimela | Finnish | 2005-08-01 – 2005-09-30 | |
| 35 | I-KT-2A, I-KT-2B | 2005-08-22 – 2005-12-17 | Tuomo Toimela | Finnish | 2005-08-01 – 2005-09-30 | 
| 36 | 2005-08-22 – 2005-12-17 | Carl Källman, Tuomo Toimela | Finnish | 2005-08-01 – 2005-09-30 | |
| 37 | 2005-08-22 – 2005-12-17 | Esa Käräjämäki | Finnish | 2005-08-01 – 2005-09-30 | |
| 38 | 2005-08-22 – 2005-12-17 | Esa Käräjämäki | Finnish | 2005-08-02 – 2005-09-30 | |
| 39 | 2005-08-22 – 2005-12-17 | Esa Käräjämäki | Finnish | 2005-08-02 – 2005-09-30 | |
| 40 | I-TT-2C | 2006-01-02 – 2006-04-29 | Tuomo Toimela | Finnish | 2005-12-05 – 2006-01-09 | 
| 41 | 2006-01-02 – 2006-02-25 | Esa Käräjämäki | Finnish | 2005-12-05 – 2006-01-09 | |
| 42 | 2006-10-30 – 2006-12-22 | Seppo Mäkinen | Finnish | 2006-10-09 – 2006-11-05 | |
| 43 | I-ST-3V | 2006-10-30 – 2006-12-22 | Seppo Mäkinen | Finnish | 2006-10-09 – 2006-11-05 | 
