Chemistry and Environmental Protection
| Structure Type: | Study unit | 
|---|---|
| Code: | IYY11609 | 
| Type: | Compulsory / Basic Studies | 
| Curriculum: | I-TT 2003A | 
| Level: | Bachelor of Engineering | 
| Year of Study: | 1 (2003-2004) | 
| Credits: | 3 cr | 
| Responsible Teacher: | Mäkinen, Seppo | 
Courses During the Academic Year 2003-2004
| Impl. | Study Time | Teacher(s) | Language | Enrolment | 
|---|---|---|---|---|
| 37 | 2003-08-25 – 2003-10-26 | Pekka Stén | Finnish | 2003-08-18 – 2003-09-30 | 
| 38 | 2003-08-25 – 2003-10-26 | Pekka Stén | Finnish | 2003-08-18 – 2003-09-30 | 
| 39 | 2003-08-25 – 2003-10-26 | Riitta Niemelä | Finnish | 2003-08-18 – 2003-09-30 | 
| 40 | 2003-08-25 – 2003-10-26 | Riitta Niemelä | Finnish | 2003-08-18 – 2003-09-30 | 
| 41 | 2003-10-27 – 2004-01-04 | Riitta Niemelä | Finnish | 2003-10-01 – 2003-11-15 | 
| 42 | 2003-10-27 – 2004-01-04 | Riitta Niemelä | Finnish | 2003-10-01 – 2003-11-15 | 
| 43 | 2003-10-27 – 2004-01-04 | Riitta Niemelä | Finnish | 2003-10-01 – 2003-11-15 | 
| 44 | 2003-08-25 – 2003-10-26 | Riitta Niemelä | Finnish | 2003-08-18 – 2003-09-30 | 
| 45 | 2003-08-25 – 2003-10-26 | Riitta Niemelä | Finnish | 2003-08-18 – 2003-09-30 | 
| 46 | 2004-03-08 – 2004-05-22 | Riitta Niemelä | Finnish | 2003-11-15 – 2004-01-30 | 
| 47 | 2004-01-07 – 2004-03-07 | Pekka Stén | Finnish | 2003-11-15 – 2004-01-30 | 
| 48 | 2004-03-08 – 2004-05-22 | Riitta Niemelä | Finnish | 2004-02-16 – 2004-03-26 | 
| 49 | 2004-03-08 – 2004-05-22 | Riitta Niemelä | Finnish | 2004-02-16 – 2004-03-26 | 
