Transient and Frequency Analysis
| Structure Type: | Study unit | 
|---|---|
| Code: | ISY12204 | 
| Type: | Compulsory / Basic Studies | 
| Curriculum: | I-TT 2003A | 
| Level: | Bachelor of Engineering | 
| Year of Study: | 2 (2004-2005) | 
| Credits: | 3 cr | 
| Responsible Teacher: | Mäkinen, Seppo | 
Courses During the Academic Year 2004-2005
| Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment | 
|---|---|---|---|---|---|
| 34 | 2004-10-25 – 2004-12-18 | Vesa Verkkonen | Finnish | 2004-10-11 – 2004-11-15 | |
| 35 | 2005-01-03 – 2005-02-26 | Vesa Verkkonen | Finnish | 2004-12-01 – 2005-01-15 | |
| 36 | 2005-01-03 – 2005-02-26 | Vesa Verkkonen | Finnish | 2004-12-01 – 2005-01-15 | |
| 37 | I-TT-2C | 2005-01-03 – 2005-02-26 | Heikki Esala | Finnish | 2004-12-01 – 2005-01-15 | 
| 38 | 2005-03-07 – 2005-04-30 | Heikki Esala | Finnish | 2005-02-14 – 2005-03-31 | |
| 39 | 2005-03-07 – 2005-04-30 | Vesa Verkkonen | Finnish | 2005-02-14 – 2005-03-31 | 
