Studies and Information Acquisition
| Structure Type: | Study unit | 
|---|---|
| Code: | YYY11101 | 
| Type: | Compulsory / Basic Studies | 
| Curriculum: | I-TT 2002L | 
| Level: | Bachelor of Engineering | 
| Year of Study: | 1 (2002-2003) | 
| Credits: | 1.5 cr | 
| Responsible Teacher: | Mäkinen, Seppo | 
Courses During the Academic Year 2002-2003
| Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment | 
|---|---|---|---|---|---|
| 55 | S-SA-2A | 2002-08-27 – 2002-10-27 | Hans Frantz | Finnish | 2002-08-26 – 2002-09-20 | 
| 56 | S-SH-2A | 2002-09-02 – 2002-12-20 | Maj-Len Nyrhinen | Finnish | 2002-08-26 – 2002-09-20 | 
| 57 | S-TH-2A | 2002-09-02 – 2002-12-20 | Helena Leppänen | Finnish | 2002-08-26 – 2002-09-20 | 
| 58 | 2002-08-26 – 2002-10-26 | Antti Mäkitalo | Finnish | ||
| 59 | 2002-08-26 – 2002-10-26 | Antti Mäkitalo | Finnish | ||
| 60 | 2002-08-26 – 2002-10-26 | Pirkko Salmo | Finnish | ||
| 61 | 2002-08-26 – 2002-12-13 | Saila Vaahtoniemi | Finnish | ||
| 62 | T-LT-1-1, T-LT-1-2 | 2002-08-26 – 2002-10-26 | Tarja Launonen | Finnish | |
| 63 | 2002-08-26 – 2002-10-26 | Tarja Launonen | Finnish | ||
| 64 | T-LT-1-3, T-LT-1-4 | 2002-08-26 – 2002-10-26 | Tarja Launonen | Finnish | |
| 65 | 2002-08-26 – 2002-10-26 | Jouko Pakka | Finnish | ||
| 66 | 2002-08-26 – 2002-10-26 | Marja Naaranoja | Finnish | ||
| 67 | 2002-08-26 – 2002-10-26 | Vesa-Matti Honkanen | Finnish | ||
| 68 | 2002-08-26 – 2002-10-26 | Jouko Pakka | Finnish | ||
| 69 | 2002-08-26 – 2002-10-26 | Jouko Pakka | Finnish | ||
| 71 | 2002-08-26 – 2002-10-26 | Jouko Pakka | Finnish | ||
| 72 | 2002-08-26 – 2002-10-26 | Jouko Pakka | Finnish | ||
| 73 | 2002-08-26 – 2002-10-26 | Jouko Pakka | Finnish | ||
| 75 | 2002-08-26 – 2002-10-26 | Jouko Pakka | Finnish | ||
| 76 | 2003-01-07 – 2003-02-23 | Tytti Hyttilä-Huhta | Finnish | 2002-12-31 – 2003-02-09 | |
| 77 | 2002-10-27 – 2003-01-04 | Andreas Waltermann | Finnish | 
