Wave Motion and Atomic Physics
| Structure Type: | Study unit | 
|---|---|
| Code: | IYY11604 | 
| Type: | Compulsory / Basic Studies | 
| Curriculum: | I-TT 2002L | 
| Level: | Bachelor of Engineering | 
| Year of Study: | 2 (2003-2004) | 
| Credits: | 3 cr | 
| Responsible Teacher: | Mäkinen, Seppo | 
Courses During the Academic Year 2003-2004
| Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment | 
|---|---|---|---|---|---|
| 35 | 2003-08-25 – 2004-01-04 | Esa Käräjämäki, Tuomo Toimela | Finnish | 2003-08-14 – 2003-09-30 | |
| 36 | 2003-08-25 – 2004-01-04 | Tuomo Toimela | Finnish | 2003-08-14 – 2003-09-30 | |
| 37 | I-TT-2C | 2003-08-25 – 2004-01-04 | Tuomo Toimela | Finnish | 2003-08-14 – 2003-09-30 | 
| 38 | I-KT-2A, I-KT-2B | 2003-08-25 – 2004-01-04 | Carl Källman | Finnish | 2003-08-15 – 2003-09-30 | 
| 39 | 2003-08-25 – 2004-01-04 | Esa Käräjämäki | Finnish | 2003-08-18 – 2003-09-30 | |
| 40 | 2003-08-25 – 2004-01-04 | Esa Käräjämäki | Finnish | 2003-08-18 – 2003-09-30 | |
| 41 | 2003-08-25 – 2004-01-04 | Esa Käräjämäki | Finnish | 2003-08-18 – 2003-09-30 | |
| 42 | 2003-08-25 – 2004-01-04 | Esa Käräjämäki | Finnish | 2003-08-18 – 2003-09-30 | |
| 43 | 2004-01-07 – 2004-03-07 | Jaakko Ketola | Finnish | 2003-11-15 – 2004-01-30 | |
| 44 | 2004-01-07 – 2004-05-22 | Tuomo Toimela | Finnish | 2003-11-15 – 2004-01-30 | |
| 45 | 2004-01-07 – 2004-05-22 | Tuomo Toimela | Finnish | 2003-11-15 – 2004-01-30 | 
