Series and Multivariable Analysis
| Structure Type: | Study unit | 
|---|---|
| Code: | IYY11511 | 
| Type: | Compulsory / Basic Studies | 
| Curriculum: | I-TT 2002L | 
| Level: | Bachelor of Engineering | 
| Year of Study: | 2 (2003-2004) | 
| Credits: | 3 cr | 
| Responsible Teacher: | Mäkinen, Seppo | 
Courses During the Academic Year 2003-2004
| Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment | 
|---|---|---|---|---|---|
| 30 | 2003-08-25 – 2004-01-04 | Carl Källman, Paavo Leppänen | Finnish | 2003-08-15 – 2003-12-19 | |
| 31 | 2003-10-27 – 2004-01-04 | Carl Källman | Finnish | 2003-10-01 – 2003-11-15 | |
| 32 | 2003-10-27 – 2004-01-04 | Carl Källman | Finnish | 2003-10-01 – 2003-11-15 | |
| 33 | I-TT-2C | 2003-10-27 – 2004-01-04 | Paavo Leppänen | Finnish | 2003-10-01 – 2003-11-15 | 
| 34 | I-KT-2A, I-KT-2B | 2003-10-27 – 2004-03-07 | Olli Korosuo | Finnish | 2003-10-01 – 2003-11-15 | 
| 35 | 2003-10-27 – 2004-01-04 | Jarmo Mäkelä | Finnish | 2003-10-01 – 2003-11-15 | |
| 36 | 2003-10-27 – 2004-01-04 | Paavo Leppänen | Finnish | 2003-10-01 – 2003-11-15 | |
| 37 | 2003-10-27 – 2004-01-04 | Henry Niemi | Finnish | 2003-10-01 – 2003-11-15 | |
| 38 | 2003-10-27 – 2004-01-04 | Henry Niemi | Finnish | 2003-10-26 – 2003-11-15 | 
