Statistics and Probability
| Structure Type: | Study unit | 
|---|---|
| Code: | IYY11509 | 
| Type: | Compulsory / Basic Studies | 
| Curriculum: | I-TT 2002L | 
| Level: | Bachelor of Engineering | 
| Year of Study: | 2 (2003-2004) | 
| Credits: | 1.5 cr | 
| Responsible Teacher: | Mäkinen, Seppo | 
Courses During the Academic Year 2003-2004
| Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment | 
|---|---|---|---|---|---|
| 37 | 2004-01-07 – 2004-03-07 | Olli Korosuo | Finnish | 2003-11-15 – 2004-01-30 | |
| 38 | 2004-01-07 – 2004-03-07 | Jarmo Mäkelä | Finnish | 2003-11-15 – 2004-01-30 | |
| 39 | 2004-01-07 – 2004-03-07 | Olli Korosuo | Finnish | 2003-11-15 – 2004-01-30 | |
| 40 | I-TT-2C | 2004-01-07 – 2004-03-07 | Olli Korosuo | Finnish | 2003-11-15 – 2004-01-30 | 
| 41 | 2004-01-07 – 2004-03-07 | Mikko Hurme | Finnish | 2003-11-15 – 2004-01-30 | |
| 43 | 2004-01-07 – 2004-03-07 | Mikko Hurme | Finnish | 2003-11-15 – 2004-01-30 | |
| 44 | I-KT-2A, I-KT-2B | 2004-03-08 – 2004-05-22 | Carl Källman | Finnish | 2004-02-16 – 2004-03-26 | 
| 45 | 2004-03-08 – 2004-05-22 | Carl Källman, Jarmo Mäkelä | Finnish | 2004-02-16 – 2004-03-26 | |
| 46 | 2004-03-08 – 2004-05-22 | Carl Källman | Finnish | 2004-02-16 – 2004-03-26 | 
