Statistics
| Structure Type: | Study unit | 
|---|---|
| Code: | IYY29104 | 
| Type: | Optional / Basic Studies | 
| Curriculum: | I-TT 2002A | 
| Level: | Bachelor of Engineering | 
| Credits: | 3 cr | 
| Responsible Teacher: | Mäkinen, Seppo | 
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment | 
|---|---|---|---|---|---|
| 9 | 2003-01-05 – 2003-03-08 | Mikko Hurme | Finnish | ||
| 10 | I-KT-3A, I-KT-3B, I-ST-3A, I-ST-3B, I-YT-3A, I-YT-3B | 2004-01-07 – 2004-03-07 | Mikko Hurme | Finnish | 2003-11-15 – 2004-01-30 | 
| 11 | I-KT-3A, I-KT-3B, I-RT-3A, I-RT-3B, I-ST-3A, I-ST-3B | 2005-01-03 – 2005-02-26 | Mikko Hurme | Finnish | 2004-12-01 – 2005-01-15 | 
| 13 | I-KT-3A, I-KT-3B, I-RT-3A, I-RT-3B, I-ST-3A, I-ST-3B, I-YT-3A, I-YT-3B | 2006-01-02 – 2006-02-25 | Mikko Hurme | Finnish | 2005-12-05 – 2006-01-09 | 
